Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly net income is $27.37M with QoQ Growth of +10.89%. Quarterly net income is profit after expenses, taxes, interest, and other items for the latest fiscal quarter.
Reported quarterly net income; no daily interpolation. Q2 FY2026 (2026-06-30): $27.37M.
FMP quote price / unrounded diluted EPS from four consecutive issuer fiscal quarters Quote observation: 2026-10-06T13:01:42.651Z. Historical observations retain their original dates. Historical series through 2026-10-05.
| Period | Quarterly Net Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $27.37M | +10.89% | +31.73% |
| Q1 FY2026Period end 2026-03-31 | $24.68M | +20.40% | +16.70% |
| Q4 FY2025Period end 2025-12-31 | $20.50M | (7.19%) | +13.46% |
| Q3 FY2025Period end 2025-09-30 | $22.09M | +6.30% | +4.60% |
| Q2 FY2025Period end 2025-06-30 | $20.78M | (1.75%) | (12.96%) |
| Q1 FY2025Period end 2025-03-31 | $21.15M | +17.05% | (19.79%) |
| Q4 FY2024Period end 2024-12-31 | $18.07M | (14.44%) | +7.75% |
| Q3 FY2024Period end 2024-09-30 | $21.12M | (11.54%) | (12.03%) |
| Q2 FY2024Period end 2024-06-30 | $23.87M | (9.47%) | +13.37% |
| Q1 FY2024Period end 2024-03-31 | $26.37M | +57.23% | +70.59% |
| Q4 FY2023Period end 2023-12-31 | $16.77M | (30.14%) | +14.92% |
| Q3 FY2023Period end 2023-09-30 | $24.01M | +14.00% | +56.19% |
| Q2 FY2023Period end 2023-06-30 | $21.06M | +36.23% | (3.94%) |
| Q1 FY2023Period end 2023-03-31 | $15.46M | +5.92% | (16.54%) |
| Q4 FY2022Period end 2022-12-31 | $14.59M | (5.05%) | +111.54% |
| Q3 FY2022Period end 2022-09-30 | $15.37M | (29.88%) | (43.54%) |
| Q2 FY2022Period end 2022-06-30 | $21.92M | +18.36% | (20.34%) |
| Q1 FY2022Period end 2022-03-31 | $18.52M | +168.46% | (60.89%) |
| Q4 FY2021Period end 2021-12-31 | $6.90M | (74.66%) | (64.76%) |
| Q3 FY2021Period end 2021-09-30 | $27.22M | (1.06%) | (53.80%) |
| Q2 FY2021Period end 2021-06-30 | $27.52M | (41.90%) | N/A |
| Q1 FY2021Period end 2021-03-31 | $47.36M | +141.90% | N/A |
| Q4 FY2020Period end 2020-12-31 | $19.58M | (66.77%) | N/A |
| Q3 FY2020Period end 2020-09-30 | $58.92M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.
Unrounded diluted TTM EPS / FMP quote price × 100 Quote observation: 2026-10-06T13:01:42.651Z. Historical observations retain their original dates. Historical series through 2026-10-05.