The latest quarterly capex is −$19.13 Million with a QoQ Growth of -20.47%. Capital Expenditures (CapEx) represents spending on physical assets like property, plant, equipment, and technology infrastructure. It's the investment in the company's future productive capacity.
Q2 FY2026 (2026-06-30).
Reported quarterly capital expenditures; no daily interpolation. Q2 FY2026 (2026-06-30): $-19.13M.
−$19.13M
−$19.13 Million
Q2 FY2026 · 2026-06-30
-20.47%
vs. −$15.88M prior quarter
26
Quarters of data available
| Period | CapEx | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | −$19.13M | -20.47% | -21.80% |
| Q1 FY2026Period end 2026-03-31 | −$15.88M | -11.12% | -6.94% |
| Q4 FY2025Period end 2025-12-31 | −$14.29M | +11.45% | -79.96% |
| Q3 FY2025Period end 2025-09-30 | −$16.14M | -2.75% | -16.51% |
| Q2 FY2025Period end 2025-06-30 | −$15.70M | -5.77% | -0.91% |
| Q1 FY2025Period end 2025-03-31 | −$14.85M | -87.00% | +5.22% |
| Q4 FY2024Period end 2024-12-31 | −$7.94M | +42.67% | +32.98% |
| Q3 FY2024Period end 2024-09-30 | −$13.85M | +11.00% | +1.80% |
| Q2 FY2024Period end 2024-06-30 | −$15.56M | +0.65% | -6.95% |
| Q1 FY2024Period end 2024-03-31 | −$15.66M | -32.23% | -7.77% |
| Q4 FY2023Period end 2023-12-31 | −$11.85M | +16.01% | -30.06% |
| Q3 FY2023Period end 2023-09-30 | −$14.10M | +3.07% | -5.44% |
| Q2 FY2023Period end 2023-06-30 | −$14.55M | -0.11% | -30.04% |
| Q1 FY2023Period end 2023-03-31 | −$14.53M | -59.59% | -1.78% |
| Q4 FY2022Period end 2022-12-31 | −$9.11M | +31.91% | +31.52% |
| Q3 FY2022Period end 2022-09-30 | −$13.38M | -19.54% | -12.74% |
| Q2 FY2022Period end 2022-06-30 | −$11.19M | +21.65% | -31.31% |
| Q1 FY2022Period end 2022-03-31 | −$14.28M | -7.38% | -204.74% |
| Q4 FY2021Period end 2021-12-31 | −$13.30M | -12.10% | -111.36% |
| Q3 FY2021Period end 2021-09-30 | −$11.86M | -39.23% | N/A |
| Q2 FY2021Period end 2021-06-30 | −$8.52M | -81.84% | +78.28% |
| Q1 FY2021Period end 2021-03-31 | −$4.69M | +25.52% | +75.84% |
| Q4 FY2020Period end 2020-12-31 | −$6.29M | N/A | N/A |
| Q3 FY2020Period end 2020-09-30 | $0 | N/A | N/A |
| Q2 FY2020Period end 2020-06-30 | −$39.24M | -102.31% | N/A |
| Q1 FY2020Period end 2020-03-31 | −$19.39M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.