Basis: latest reported fiscal quarter (Q2 FY2026). Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly gross profit is $50.47M with QoQ Growth of +2.80%. Gross profit is revenue minus cost of revenue, before operating expenses, interest, and taxes.
Reported quarterly gross profit; no daily interpolation. Q2 FY2026 (2026-06-30): $50.47M.
Gross Profit growth vs the same fiscal quarter in the prior fiscal year, last 40 comparable quarters.
1 Year
+11.76%
3 Year
+2.06%
5 Year
+9.61%
10 Year
N/A
15 Year
N/A
20 Year
+4.94%
CAGR shows the annualized growth rate over the specified period, smoothing out year-to-year volatility.
| Period | Gross Profit | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $50.47M | +2.80% | +24.38% |
| Q1 FY2026Period end 2026-03-31 | $49.10M | (0.81%) | +11.79% |
| Q4 FY2025Period end 2025-12-31 | $49.50M | +6.71% | +5.56% |
| Q3 FY2025Period end 2025-09-30 | $46.39M | +14.31% | +6.64% |
| Q2 FY2025Period end 2025-06-30 | $40.58M | (7.61%) | (2.85%) |
| Q1 FY2025Period end 2025-03-31 | $43.92M | (6.33%) | +2.92% |
| Q4 FY2024Period end 2024-12-31 | $46.89M | +7.80% | (2.05%) |
| Q3 FY2024Period end 2024-09-30 | $43.50M | +4.14% | (7.24%) |
| Q2 FY2024Period end 2024-06-30 | $41.77M | (2.13%) | (8.34%) |
| Q1 FY2024Period end 2024-03-31 | $42.68M | (10.86%) | (8.80%) |
| Q4 FY2023Period end 2023-12-31 | $47.88M | +2.10% | (2.41%) |
| Q3 FY2023Period end 2023-09-30 | $46.89M | +2.89% | +10.52% |
| Q2 FY2023Period end 2023-06-30 | $45.57M | (2.62%) | +17.39% |
| Q1 FY2023Period end 2023-03-31 | $46.80M | (4.60%) | +28.18% |
| Q4 FY2022Period end 2022-12-31 | $49.06M | +15.62% | +21.85% |
| Q3 FY2022Period end 2022-09-30 | $42.43M | +9.29% | +29.89% |
| Q2 FY2022Period end 2022-06-30 | $38.82M | +6.34% | +23.56% |
| Q1 FY2022Period end 2022-03-31 | $36.51M | (9.32%) | +19.45% |
| Q4 FY2021Period end 2021-12-31 | $40.26M | +23.26% | +27.97% |
| Q3 FY2021Period end 2021-09-30 | $32.66M | +3.96% | +8.54% |
| Q2 FY2021Period end 2021-06-30 | $31.42M | +2.80% | +9.15% |
| Q1 FY2021Period end 2021-03-31 | $30.56M | (2.85%) | (7.07%) |
| Q4 FY2020Period end 2020-12-31 | $31.46M | +4.55% | (5.42%) |
| Q3 FY2020Period end 2020-09-30 | $30.09M | +4.53% | (14.17%) |
| Q2 FY2020Period end 2020-06-30 | $28.79M | (12.47%) | (15.48%) |
| Q1 FY2020Period end 2020-03-31 | $32.89M | (1.13%) | (1.01%) |
| Q4 FY2019Period end 2019-12-31 | $33.27M | (5.13%) | +1.19% |
| Q3 FY2019Period end 2019-09-30 | $35.06M | +2.94% | +8.83% |
| Q2 FY2019Period end 2019-06-30 | $34.06M | +2.52% | +10.76% |
| Q1 FY2019Period end 2019-03-31 | $33.22M | +1.06% | +10.94% |
| Q4 FY2018Period end 2018-12-31 | $32.88M | +2.04% | (5.91%) |
| Q3 FY2018Period end 2018-09-30 | $32.22M | +4.77% | (5.77%) |
| Q2 FY2018Period end 2018-06-30 | $30.75M | +2.68% | (8.35%) |
| Q1 FY2018Period end 2018-03-31 | $29.95M | (14.29%) | (6.97%) |
| Q4 FY2017Period end 2017-12-31 | $34.94M | +2.19% | +10.66% |
| Q3 FY2017Period end 2017-09-30 | $34.19M | +1.90% | +8.45% |
| Q2 FY2017Period end 2017-06-30 | $33.55M | +4.23% | +324.52% |
| Q1 FY2017Period end 2017-03-31 | $32.19M | +1.95% | +309.92% |
| Q4 FY2016Period end 2016-12-31 | $31.57M | +0.15% | N/A |
| Q3 FY2016Period end 2016-09-30 | $31.53M | +298.87% | +295.92% |
| Q2 FY2016Period end 2016-06-30 | $7.90M | +0.65% | +5.67% |
| Q1 FY2016Period end 2016-03-31 | $7.85M | N/A | +4.92% |
| Q4 FY2015Period end 2015-12-31 | ($59.48M) | N/A | (6.51%) |
| Q3 FY2015Period end 2015-09-30 | $7.96M | +6.46% | (5.36%) |
| Q2 FY2015Period end 2015-06-30 | $7.48M | (0.07%) | (6.42%) |
| Q1 FY2015Period end 2015-03-31 | $7.49M | N/A | (2.75%) |
| Q4 FY2014Period end 2014-12-31 | ($55.84M) | N/A | (6.97%) |
| Q3 FY2014Period end 2014-09-30 | $8.41M | +5.27% | +9.69% |
| Q2 FY2014Period end 2014-06-30 | $7.99M | +3.85% | (2.27%) |
| Q1 FY2014Period end 2014-03-31 | $7.70M | N/A | (4.33%) |
| Q4 FY2013Period end 2013-12-31 | ($52.20M) | N/A | +2.54% |
| Q3 FY2013Period end 2013-09-30 | $7.67M | (6.21%) | (3.90%) |
| Q2 FY2013Period end 2013-06-30 | $8.18M | +1.67% | +0.15% |
| Q1 FY2013Period end 2013-03-31 | $8.04M | N/A | (0.59%) |
| Q4 FY2012Period end 2012-12-31 | ($53.56M) | N/A | (11.11%) |
| Q3 FY2012Period end 2012-09-30 | $7.98M | (2.27%) | (5.18%) |
| Q2 FY2012Period end 2012-06-30 | $8.17M | +0.91% | +2.50% |
| Q1 FY2012Period end 2012-03-31 | $8.09M | N/A | (3.61%) |
| Q4 FY2011Period end 2011-12-31 | ($48.21M) | N/A | (14.28%) |
| Q3 FY2011Period end 2011-09-30 | $8.42M | +5.65% | +10.87% |
| Q2 FY2011Period end 2011-06-30 | $7.97M | (5.10%) | +15.48% |
| Q1 FY2011Period end 2011-03-31 | $8.40M | N/A | +12.25% |
| Q4 FY2010Period end 2010-12-31 | ($42.19M) | N/A | +1.75% |
| Q3 FY2010Period end 2010-09-30 | $7.59M | +10.04% | (66.06%) |
| Q2 FY2010Period end 2010-06-30 | $6.90M | (7.75%) | (68.70%) |
| Q1 FY2010Period end 2010-03-31 | $7.48M | N/A | (66.16%) |
| Q4 FY2009Period end 2009-12-31 | ($42.94M) | N/A | N/A |
| Q3 FY2009Period end 2009-09-30 | $22.38M | +1.51% | (8.36%) |
| Q2 FY2009Period end 2009-06-30 | $22.04M | (0.28%) | (5.67%) |
| Q1 FY2009Period end 2009-03-31 | $22.10M | (7.02%) | (1.21%) |
| Q4 FY2008Period end 2008-12-31 | $23.77M | (2.64%) | +4.75% |
| Q3 FY2008Period end 2008-09-30 | $24.42M | +4.48% | +7.35% |
| Q2 FY2008Period end 2008-06-30 | $23.37M | +4.44% | +4.81% |
| Q1 FY2008Period end 2008-03-31 | $22.37M | (1.41%) | +2.41% |
| Q4 FY2007Period end 2007-12-31 | $22.69M | (0.23%) | +5.37% |
| Q3 FY2007Period end 2007-09-30 | $22.75M | +2.01% | +6.29% |
| Q2 FY2007Period end 2007-06-30 | $22.30M | +2.05% | +10.30% |
| Q1 FY2007Period end 2007-03-31 | $21.85M | +1.45% | +8.66% |
| Q4 FY2006Period end 2006-12-31 | $21.54M | +0.64% | +51.75% |
| Q3 FY2006Period end 2006-09-30 | $21.40M | +5.86% | +7.19% |
| Q2 FY2006Period end 2006-06-30 | $20.21M | +0.53% | +5.41% |
| Q1 FY2006Period end 2006-03-31 | $20.11M | +41.68% | +6.46% |
| Q4 FY2005Period end 2005-12-31 | $14.19M | (28.90%) | (21.21%) |
| Q3 FY2005Period end 2005-09-30 | $19.96M | +4.10% | +19.87% |
| Q2 FY2005Period end 2005-06-30 | $19.18M | +1.53% | +21.09% |
| Q1 FY2005Period end 2005-03-31 | $18.89M | +4.85% | +15.59% |
| Q4 FY2004Period end 2004-12-31 | $18.01M | +8.17% | +9.41% |
| Q3 FY2004Period end 2004-09-30 | $16.65M | +5.16% | (0.96%) |
| Q2 FY2004Period end 2004-06-30 | $15.84M | (3.08%) | (7.65%) |
| Q1 FY2004Period end 2004-03-31 | $16.34M | (0.75%) | +2.25% |
| Q4 FY2003Period end 2003-12-31 | $16.46M | (2.08%) | +10.90% |
| Q3 FY2003Period end 2003-09-30 | $16.81M | (1.94%) | +19.76% |
| Q2 FY2003Period end 2003-06-30 | $17.15M | +7.30% | N/A |
| Q1 FY2003Period end 2003-03-31 | $15.98M | +7.65% | N/A |
| Q4 FY2002Period end 2002-12-31 | $14.85M | +5.74% | N/A |
| Q3 FY2002Period end 2002-09-30 | $14.04M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.