Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating cash flow is $43.92M with QoQ Growth of (64.28%). Operating cash flow is the cash generated by core business operations before capital expenditures.
Reported quarterly operating cash flow; no daily interpolation. Q2 FY2026 (2026-06-30): $43.92M.
Operating Cash Flow growth vs the same fiscal quarter in the prior fiscal year, last 14 comparable quarters.
FMP quote market capitalization / four-quarter operating cash flow Quote observation: 2026-10-06T12:15:51.729Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Operating Cash Flow | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $43.92M | (64.28%) | (10.51%) |
| Q1 FY2026Period end 2026-03-31 | $122.94M | (46.91%) | +21.01% |
| Q4 FY2025Period end 2025-12-31 | $231.56M | +114.53% | +155.55% |
| Q3 FY2025Period end 2025-09-30 | $107.94M | +119.94% | +296.15% |
| Q2 FY2025Period end 2025-06-30 | $49.08M | (51.70%) | N/A |
| Q1 FY2025Period end 2025-03-31 | $101.60M | +12.12% | N/A |
| Q4 FY2024Period end 2024-12-31 | $90.61M | +232.57% | (44.20%) |
| Q3 FY2024Period end 2024-09-30 | $27.25M | N/A | (19.13%) |
| Q2 FY2024Period end 2024-06-30 | ($15.22M) | +80.69% | +39.59% |
| Q1 FY2024Period end 2024-03-31 | ($78.86M) | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | $162.40M | +382.03% | N/A |
| Q3 FY2023Period end 2023-09-30 | $33.69M | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | ($25.20M) | N/A | N/A |
| Q1 FY2023Period end 2023-03-31 | $39.90M | N/A | (48.63%) |
| Q4 FY2022Period end 2022-12-31 | ($96.87M) | (53.49%) | (359.98%) |
| Q3 FY2022Period end 2022-09-30 | ($63.11M) | N/A | N/A |
| Q2 FY2022Period end 2022-06-30 | $77.66M | +0.00% | (23.25%) |
| Q1 FY2022Period end 2022-03-31 | $77.66M | N/A | (23.25%) |
| Q4 FY2021Period end 2021-12-31 | ($21.06M) | N/A | N/A |
| Q3 FY2021Period end 2021-09-30 | $88.84M | (12.20%) | (21.32%) |
| Q2 FY2021Period end 2021-06-30 | $101.19M | +0.00% | +80.23% |
| Q1 FY2021Period end 2021-03-31 | $101.19M | N/A | +80.23% |
| Q4 FY2020Period end 2020-12-31 | ($2.56M) | N/A | N/A |
| Q3 FY2020Period end 2020-09-30 | $112.91M | +101.11% | N/A |
| Q2 FY2020Period end 2020-06-30 | $56.14M | +0.00% | N/A |
| Q1 FY2020Period end 2020-03-31 | $56.14M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.