Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly net income is ($14.33M) with QoQ Growth of (66.40%). Quarterly net income is profit after expenses, taxes, interest, and other items for the latest fiscal quarter.
Reported quarterly net income; no daily interpolation. Q1 FY2026 (2026-03-31): $-14.33M.
| Period | Quarterly Net Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q1 FY2026Period end 2026-03-31 | ($14.33M) | (66.40%) | (1037.90%) |
| Q4 FY2025Period end 2025-12-31 | ($8.61M) | (32.88%) | (716.28%) |
| Q3 FY2025Period end 2025-09-30 | ($6.48M) | (353.17%) | (751.72%) |
| Q2 FY2025Period end 2025-06-30 | ($1.43M) | (13.56%) | N/A |
| Q1 FY2025Period end 2025-03-31 | ($1.26M) | (19.37%) | N/A |
| Q4 FY2024Period end 2024-12-31 | ($1.05M) | (38.65%) | N/A |
| Q3 FY2024Period end 2024-09-30 | ($760,738) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.