Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is ($197,949) with QoQ Growth of +44.01%. Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q2 FY2026 (2026-06-30): $-197949.00.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 2 comparable quarters.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | ($197,949) | +44.01% | (75.97%) |
| Q1 FY2026Period end 2026-03-31 | ($353,560) | +31.62% | (366.30%) |
| Q4 FY2025Period end 2025-12-31 | ($517,020) | (22.08%) | N/A |
| Q3 FY2025Period end 2025-09-30 | ($423,510) | (276.49%) | N/A |
| Q2 FY2025Period end 2025-06-30 | ($112,489) | (48.36%) | N/A |
| Q1 FY2025Period end 2025-03-31 | ($75,822) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.