Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is $30.64M with QoQ Growth of +24.07%. Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q2 FY2026 (2026-06-30): $30.64M.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 40 comparable quarters.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $30.64M | +24.07% | +48.23% |
| Q1 FY2026Period end 2026-03-31 | $24.69M | +7.77% | +11.62% |
| Q4 FY2025Period end 2025-12-31 | $22.91M | +1.97% | +5.16% |
| Q3 FY2025Period end 2025-09-30 | $22.47M | +8.72% | +8.68% |
| Q2 FY2025Period end 2025-06-30 | $20.67M | (6.57%) | +4.24% |
| Q1 FY2025Period end 2025-03-31 | $22.12M | +1.53% | +28.45% |
| Q4 FY2024Period end 2024-12-31 | $21.79M | +5.38% | (52.65%) |
| Q3 FY2024Period end 2024-09-30 | $20.68M | +4.28% | +5.14% |
| Q2 FY2024Period end 2024-06-30 | $19.83M | +15.13% | +5.02% |
| Q1 FY2024Period end 2024-03-31 | $17.22M | (62.57%) | +20.97% |
| Q4 FY2023Period end 2023-12-31 | $46.01M | +133.98% | +174.47% |
| Q3 FY2023Period end 2023-09-30 | $19.66M | +4.16% | +40.83% |
| Q2 FY2023Period end 2023-06-30 | $18.88M | +32.61% | +23.30% |
| Q1 FY2023Period end 2023-03-31 | $14.24M | (15.07%) | +4.74% |
| Q4 FY2022Period end 2022-12-31 | $16.76M | +20.05% | +13.92% |
| Q3 FY2022Period end 2022-09-30 | $13.96M | (8.80%) | (5.94%) |
| Q2 FY2022Period end 2022-06-30 | $15.31M | +12.65% | +0.62% |
| Q1 FY2022Period end 2022-03-31 | $13.59M | (7.63%) | (10.50%) |
| Q4 FY2021Period end 2021-12-31 | $14.72M | (0.88%) | (5.62%) |
| Q3 FY2021Period end 2021-09-30 | $14.85M | (2.44%) | +2.47% |
| Q2 FY2021Period end 2021-06-30 | $15.22M | +0.19% | +38.69% |
| Q1 FY2021Period end 2021-03-31 | $15.19M | (2.60%) | +72.12% |
| Q4 FY2020Period end 2020-12-31 | $15.59M | +7.63% | +61.02% |
| Q3 FY2020Period end 2020-09-30 | $14.49M | +32.05% | +73.07% |
| Q2 FY2020Period end 2020-06-30 | $10.97M | +24.34% | +43.33% |
| Q1 FY2020Period end 2020-03-31 | $8.82M | (8.88%) | +2.86% |
| Q4 FY2019Period end 2019-12-31 | $9.68M | +15.69% | +30.46% |
| Q3 FY2019Period end 2019-09-30 | $8.37M | +9.35% | +11.08% |
| Q2 FY2019Period end 2019-06-30 | $7.66M | (10.77%) | (2.26%) |
| Q1 FY2019Period end 2019-03-31 | $8.58M | +15.57% | (7.38%) |
| Q4 FY2018Period end 2018-12-31 | $7.42M | (1.50%) | +20.09% |
| Q3 FY2018Period end 2018-09-30 | $7.54M | (3.78%) | +33.40% |
| Q2 FY2018Period end 2018-06-30 | $7.83M | (15.45%) | +20.10% |
| Q1 FY2018Period end 2018-03-31 | $9.26M | +49.86% | +54.25% |
| Q4 FY2017Period end 2017-12-31 | $6.18M | +9.42% | +12.31% |
| Q3 FY2017Period end 2017-09-30 | $5.65M | (13.37%) | (0.45%) |
| Q2 FY2017Period end 2017-06-30 | $6.52M | +8.59% | (44.57%) |
| Q1 FY2017Period end 2017-03-31 | $6.00M | +9.11% | (49.26%) |
| Q4 FY2016Period end 2016-12-31 | $5.50M | (3.01%) | N/A |
| Q3 FY2016Period end 2016-09-30 | $5.67M | (51.77%) | +9.91% |
| Q2 FY2016Period end 2016-06-30 | $11.77M | (0.59%) | +96.43% |
| Q1 FY2016Period end 2016-03-31 | $11.84M | N/A | +9.35% |
| Q4 FY2015Period end 2015-12-31 | ($8.72M) | N/A | (3.36%) |
| Q3 FY2015Period end 2015-09-30 | $5.16M | (13.80%) | (49.97%) |
| Q2 FY2015Period end 2015-06-30 | $5.99M | (44.66%) | +34.59% |
| Q1 FY2015Period end 2015-03-31 | $10.82M | N/A | +5.63% |
| Q4 FY2014Period end 2014-12-31 | ($8.44M) | N/A | +1.90% |
| Q3 FY2014Period end 2014-09-30 | $10.32M | +131.89% | +4.89% |
| Q2 FY2014Period end 2014-06-30 | $4.45M | (56.57%) | (5.12%) |
| Q1 FY2014Period end 2014-03-31 | $10.25M | N/A | +134.95% |
| Q4 FY2013Period end 2013-12-31 | ($8.60M) | N/A | N/A |
| Q3 FY2013Period end 2013-09-30 | $9.84M | +109.76% | N/A |
| Q2 FY2013Period end 2013-06-30 | $4.69M | +7.55% | N/A |
| Q1 FY2013Period end 2013-03-31 | $4.36M | +126.66% | N/A |
| Q4 FY2012Period end 2012-12-31 | $1.92M | N/A | N/A |
| Q4 FY2011Period end 2011-12-31 | $2.22M | (27.16%) | +8.66% |
| Q3 FY2011Period end 2011-09-30 | $3.05M | +12.43% | (4.90%) |
| Q2 FY2011Period end 2011-06-30 | $2.71M | (20.75%) | +64.46% |
| Q1 FY2011Period end 2011-03-31 | $3.42M | +67.42% | +18.98% |
| Q4 FY2010Period end 2010-12-31 | $2.04M | (36.24%) | +20.16% |
| Q3 FY2010Period end 2010-09-30 | $3.21M | +94.42% | +12.02% |
| Q2 FY2010Period end 2010-06-30 | $1.65M | (42.66%) | (34.54%) |
| Q1 FY2010Period end 2010-03-31 | $2.88M | +69.08% | +72.32% |
| Q4 FY2009Period end 2009-12-31 | $1.70M | (40.57%) | N/A |
| Q3 FY2009Period end 2009-09-30 | $2.86M | +13.62% | +104.28% |
| Q2 FY2009Period end 2009-06-30 | $2.52M | +50.93% | +50.75% |
| Q1 FY2009Period end 2009-03-31 | $1.67M | N/A | (49.59%) |
| Q4 FY2008Period end 2008-12-31 | ($391,000) | N/A | N/A |
| Q3 FY2008Period end 2008-09-30 | $1.40M | (16.16%) | (43.49%) |
| Q2 FY2008Period end 2008-06-30 | $1.67M | (49.53%) | (53.17%) |
| Q1 FY2008Period end 2008-03-31 | $3.31M | +136.33% | +46.89% |
| Q4 FY2007Period end 2007-12-31 | $1.40M | (43.49%) | (32.55%) |
| Q3 FY2007Period end 2007-09-30 | $2.48M | (30.52%) | (34.88%) |
| Q2 FY2007Period end 2007-06-30 | $3.57M | +58.30% | +157.25% |
| Q1 FY2007Period end 2007-03-31 | $2.25M | +8.52% | (20.91%) |
| Q4 FY2006Period end 2006-12-31 | $2.08M | (45.44%) | +21.25% |
| Q3 FY2006Period end 2006-09-30 | $3.81M | +174.48% | +306.73% |
| Q2 FY2006Period end 2006-06-30 | $1.39M | (51.33%) | (53.94%) |
| Q1 FY2006Period end 2006-03-31 | $2.85M | +66.37% | (1.38%) |
| Q4 FY2005Period end 2005-12-31 | $1.71M | +83.01% | (30.17%) |
| Q3 FY2005Period end 2005-09-30 | $936,000 | (68.91%) | (66.50%) |
| Q2 FY2005Period end 2005-06-30 | $3.01M | +4.19% | +32.47% |
| Q1 FY2005Period end 2005-03-31 | $2.89M | +17.81% | +3.66% |
| Q4 FY2004Period end 2004-12-31 | $2.45M | (12.20%) | +15.16% |
| Q3 FY2004Period end 2004-09-30 | $2.79M | +22.92% | +5.99% |
| Q2 FY2004Period end 2004-06-30 | $2.27M | (18.47%) | (8.42%) |
| Q1 FY2004Period end 2004-03-31 | $2.79M | +30.89% | +13.24% |
| Q4 FY2003Period end 2003-12-31 | $2.13M | (19.20%) | +12.82% |
| Q3 FY2003Period end 2003-09-30 | $2.64M | +6.20% | +11.69% |
| Q2 FY2003Period end 2003-06-30 | $2.48M | +0.81% | +8.43% |
| Q1 FY2003Period end 2003-03-31 | $2.46M | +30.40% | +3.06% |
| Q4 FY2002Period end 2002-12-31 | $1.89M | (20.00%) | +42.60% |
| Q3 FY2002Period end 2002-09-30 | $2.36M | +3.10% | N/A |
| Q2 FY2002Period end 2002-06-30 | $2.29M | (4.19%) | N/A |
| Q1 FY2002Period end 2002-03-31 | $2.39M | +80.44% | N/A |
| Q4 FY2001Period end 2001-12-31 | $1.32M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.