Basis: Four-quarter operating cash flow / FMP quote market capitalization × 100. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the operating cash flow yield high or low?
The operating cash flow yield of 8.28% is 147% above its estimated 5-year average of 3.36%, near the high end of its estimated 5-year range (1.44%–8.69%).
As of 2026-09-12T00:15:13.773Z. 25.12% above its estimated 12-month average of 6.62%.
Calculation as of: 2026-09-12T00:15:13.773Z.
Quote observation: 2026-09-11T20:00:02.000Z. Amounts in USD. The price header may show a later quote.
FMP input reference: 4431bab1670139a51f08399e022362050c02157c6ace2d4ca09d57a3465a53ca
Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-10.
Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation.
OPERATING CASH FLOW YIELD
8.28%
OPERATING CASH FLOW YIELD AVG TTM
6.62%
OPERATING CASH FLOW YIELD AVG 3Y
4.31%
OPERATING CASH FLOW YIELD AVG 5Y
3.36%
OPERATING CASH FLOW YIELD AVG 10Y
2.58%
OPERATING CASH FLOW YIELD AVG 15Y
2.97%
OPERATING CASH FLOW YIELD AVG 20Y
3.80%
CURRENT VS TTM AVG
+25.12%
CURRENT VS 3Y AVG
+92.26%
CURRENT VS 5Y AVG
+146.54%
CURRENT VS 10Y AVG
+221.08%
CURRENT VS 15Y AVG
+178.60%
CURRENT VS 20Y AVG
+118.07%
OCF Yield = TTM Operating Cash Flow / Market Cap
Operating cash flow yield is the inverse of P/OCF, expressing trailing operating cash flow as a percentage of price. It sits between earnings yield (before non-cash accrual effects) and FCF yield (before capital expenditure).
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | OPERATING CASH FLOW YIELD |
|---|---|
| 2026-09-10 | 8.29% |
| 2026-09-09 | 8.43% |
| 2026-09-08 | 8.35% |
| 2026-09-04 | 8.25% |
| 2026-09-03 | 8.02% |
| 2026-09-02 | 7.95% |
| 2026-09-01 | 8.26% |
| 2026-08-31 | 8.20% |
| 2026-08-28 | 8.00% |
| 2026-08-27 | 7.98% |
| 2026-08-26 | 7.76% |
| 2026-08-25 | 7.73% |
| 2026-08-24 | 7.57% |
| 2026-08-21 | 7.66% |
| 2026-08-20 | 7.66% |
| 2026-08-19 | 7.66% |
| 2026-08-18 | 8.02% |
| 2026-08-17 | 7.89% |
| 2026-08-14 | 7.66% |
| 2026-08-13 | 7.77% |
| 2026-08-12 | 7.80% |
| 2026-08-11 | 7.77% |
| 2026-08-10 | 7.72% |
| 2026-08-07 | 7.63% |
| 2026-08-06 | 7.70% |
| 2026-08-05 | 7.67% |
| 2026-08-04 | 7.65% |
| 2026-08-03 | 7.83% |
| 2026-07-31 | 7.58% |
| 2026-07-30 | 7.55% |
| 2026-07-29 | 7.37% |
| 2026-07-28 | 7.54% |
| 2026-07-27 | 7.94% |
| 2026-07-24 | 8.35% |
| 2026-07-23 | 8.47% |
| 2026-07-22 | 8.24% |
| 2026-07-21 | 8.28% |
| 2026-07-20 | 8.24% |
| 2026-07-17 | 8.51% |
| 2026-07-16 | 8.39% |
| 2026-07-15 | 8.69% |
| 2026-07-14 | 8.67% |
| 2026-07-13 | 8.29% |
| 2026-07-10 | 8.32% |
| 2026-07-09 | 8.64% |
| 2026-07-08 | 8.45% |
| 2026-07-07 | 8.40% |
| 2026-07-06 | 8.45% |
| 2026-07-02 | 8.32% |
| 2026-07-01 | 8.43% |
| 2026-06-30 | 8.17% |
| 2026-06-29 | 7.86% |
| 2026-06-26 | 7.79% |
| 2026-06-25 | 7.87% |
| 2026-06-24 | 7.83% |
| 2026-06-23 | 7.99% |
| 2026-06-22 | 7.99% |
| 2026-06-18 | 8.17% |
| 2026-06-17 | 8.53% |
| 2026-06-16 | 8.18% |
| 2026-06-15 | 8.08% |
| 2026-06-12 | 6.74% |
| 2026-06-11 | 6.83% |
| 2026-06-10 | 6.87% |
| 2026-06-09 | 6.82% |
| 2026-06-08 | 6.89% |
| 2026-06-05 | 6.96% |
| 2026-06-04 | 7.15% |
| 2026-06-03 | 7.36% |
| 2026-06-02 | 7.30% |
| 2026-06-01 | 7.24% |
| 2026-05-29 | 7.08% |
| 2026-05-28 | 7.02% |
| 2026-05-27 | 7.02% |
| 2026-05-26 | 7.18% |
| 2026-05-22 | 6.95% |
| 2026-05-21 | 7.00% |
| 2026-05-20 | 7.11% |
| 2026-05-19 | 7.03% |
| 2026-05-18 | 6.94% |
| 2026-05-15 | 6.91% |
| 2026-05-14 | 6.98% |
| 2026-05-13 | 6.96% |
| 2026-05-12 | 6.86% |
| 2026-05-11 | 6.79% |
| 2026-05-08 | 6.58% |
| 2026-05-07 | 6.65% |
| 2026-05-06 | 6.75% |
| 2026-05-05 | 6.94% |
| 2026-05-04 | 7.39% |
| 2026-05-01 | 7.13% |
| 2026-04-30 | 7.07% |
| 2026-04-29 | 7.33% |
| 2026-04-28 | 6.57% |
| 2026-04-27 | 6.61% |
| 2026-04-24 | 6.44% |
| 2026-04-23 | 6.41% |
| 2026-04-22 | 6.39% |
| 2026-04-21 | 6.34% |
| 2026-04-20 | 6.23% |
| 2026-04-17 | 6.25% |
| 2026-04-16 | 6.18% |
| 2026-04-15 | 6.16% |
| 2026-04-14 | 6.24% |
| 2026-04-13 | 6.22% |
| 2026-04-10 | 6.18% |
| 2026-04-09 | 6.01% |
| 2026-04-08 | 6.78% |
| 2026-04-07 | 6.86% |
| 2026-04-06 | 6.82% |
| 2026-04-02 | 6.81% |
| 2026-04-01 | 6.87% |
| 2026-03-31 | 6.89% |
| 2026-03-30 | 6.82% |
| 2026-03-27 | 6.70% |
| 2026-03-26 | 7.08% |
| 2026-03-25 | 7.76% |
| 2026-03-24 | 7.99% |
| 2026-03-23 | 7.94% |
| 2026-03-20 | 7.99% |
| 2026-03-19 | 7.82% |
| 2026-03-18 | 7.94% |
| 2026-03-17 | 7.87% |
| 2026-03-16 | 7.89% |
| 2026-03-13 | 7.76% |
| 2026-03-12 | 7.90% |
| 2026-03-11 | 7.52% |
| 2026-03-10 | 7.17% |
| 2026-03-09 | 7.32% |
| 2026-03-06 | 7.21% |
| 2026-03-05 | 6.97% |
| 2026-03-04 | 6.13% |
| 2026-03-03 | 5.72% |
| 2026-03-02 | 5.58% |
| 2026-02-27 | 5.58% |
| 2026-02-26 | 5.65% |
| 2026-02-25 | 5.73% |
| 2026-02-24 | 5.29% |
| 2026-02-23 | 5.33% |
| 2026-02-20 | 5.37% |
| 2026-02-19 | 5.47% |
| 2026-02-18 | 5.47% |
| 2026-02-17 | 5.50% |
| 2026-02-13 | 5.38% |
| 2026-02-12 | 5.25% |
| 2026-02-11 | 5.32% |
| 2026-02-10 | 5.38% |
| 2026-02-09 | 5.46% |
| 2026-02-06 | 5.47% |
| 2026-02-05 | 5.56% |
| 2026-02-04 | 5.50% |
| 2026-02-03 | 5.72% |
| 2026-02-02 | 5.94% |
| 2026-01-30 | 5.88% |
| 2026-01-29 | 5.98% |
| 2026-01-28 | 6.12% |
| 2026-01-27 | 6.01% |
| 2026-01-26 | 5.88% |
| 2026-01-23 | 5.84% |
| 2026-01-22 | 5.76% |
| 2026-01-21 | 5.75% |
| 2026-01-20 | 5.92% |
| 2026-01-16 | 6.10% |
| 2026-01-15 | 5.87% |
| 2026-01-14 | 5.92% |
| 2026-01-13 | 6.11% |
| 2026-01-12 | 6.05% |
| 2026-01-09 | 6.20% |
| 2026-01-08 | 6.27% |
| 2026-01-07 | 6.35% |
| 2026-01-06 | 6.17% |
| 2026-01-05 | 6.24% |
| 2026-01-02 | 6.16% |
| 2025-12-31 | 6.18% |
| 2025-12-30 | 6.12% |
| 2025-12-29 | 6.17% |
| 2025-12-26 | 6.15% |
| 2025-12-24 | 5.99% |
| 2025-12-23 | 6.05% |
| 2025-12-22 | 5.73% |
| 2025-12-19 | 5.65% |
| 2025-12-18 | 5.58% |
| 2025-12-17 | 5.58% |
| 2025-12-16 | 5.29% |
| 2025-12-15 | 5.30% |
| 2025-12-12 | 5.24% |
| 2025-12-11 | 5.21% |
| 2025-12-10 | 5.30% |
| 2025-12-09 | 5.43% |
| 2025-12-08 | 5.34% |
| 2025-12-05 | 5.30% |
| 2025-12-04 | 5.27% |
| 2025-12-03 | 5.21% |
| 2025-12-02 | 5.24% |
| 2025-12-01 | 5.27% |
| 2025-11-28 | 5.41% |
| 2025-11-26 | 5.47% |
| 2025-11-25 | 5.44% |
| 2025-11-24 | 5.49% |
| 2025-11-21 | 5.51% |
| 2025-11-20 | 5.61% |
| 2025-11-19 | 5.75% |
| 2025-11-18 | 5.66% |
| 2025-11-17 | 5.64% |
| 2025-11-14 | 5.62% |
| 2025-11-13 | 5.59% |
| 2025-11-12 | 5.73% |
| 2025-11-11 | 5.63% |
| 2025-11-10 | 5.73% |
| 2025-11-07 | 5.89% |
| 2025-11-06 | 5.91% |
| 2025-11-05 | 5.79% |
| 2025-11-04 | 5.73% |
| 2025-11-03 | 5.69% |
| 2025-10-31 | 5.75% |
| 2025-10-30 | 5.88% |
| 2025-10-29 | 5.85% |
| 2025-10-28 | 5.55% |
| 2025-10-27 | 5.50% |
| 2025-10-24 | 5.61% |
| 2025-10-23 | 5.57% |
| 2025-10-22 | 5.58% |
| 2025-10-21 | 5.46% |
| 2025-10-20 | 5.41% |
| 2025-10-17 | 5.46% |
| 2025-10-16 | 5.54% |
| 2025-10-15 | 5.77% |
| 2025-10-14 | 5.69% |
| 2025-10-13 | 5.82% |
| 2025-10-10 | 5.87% |
| 2025-10-09 | 5.72% |
| 2025-10-08 | 5.63% |
| 2025-10-07 | 5.62% |
| 2025-10-06 | 5.69% |
| 2025-10-03 | 5.60% |
| 2025-10-02 | 5.66% |
| 2025-10-01 | 5.69% |
| 2025-09-30 | 5.79% |
| 2025-09-29 | 5.79% |
| 2025-09-26 | 5.78% |
| 2025-09-25 | 5.86% |
| 2025-09-24 | 5.67% |
| 2025-09-23 | 5.80% |
| 2025-09-22 | 5.83% |
| 2025-09-19 | 5.70% |
| 2025-09-18 | 5.70% |
| 2025-09-17 | 5.71% |
| 2025-09-16 | 5.73% |
| 2025-09-15 | 5.73% |
| 2025-09-12 | 5.69% |
| 2025-09-11 | 5.71% |
| 2025-09-10 | 5.74% |
| 2025-09-09 | 5.70% |
| 2025-09-08 | 5.68% |
| 2025-09-05 | 5.42% |
| 2025-09-04 | 5.56% |
| 2025-09-03 | 5.56% |
| 2025-09-02 | 5.38% |
| 2025-08-29 | 5.23% |
| 2025-08-28 | 4.36% |
Showing the most recent 260 of 5,031 data points. The chart above shows the full history.