Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Mar 2026 | Quarter ended Dec 2025 | Quarter ended Sep 2025 | Quarter ended Jun 2025 | Quarter ended Mar 2025 | Quarter ended Dec 2024 | Quarter ended Sep 2024 | Quarter ended Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 13.06B | 13.06B | 12.28B | 12.00B | 7.81B | 8.71B | 8.84B | 6.48B | 4.20B |
| 2.47B | 2.47B | 2.31B | 1.83B | 1.91B | 1.96B | 3.13B | 1.27B | 1.24B | |
Short-Term Investments | 604.98M | 604.98M | 356.35M | 244.00M | 539.00M | 468.00M | 568.00M | 408.00M | 318.00M |
Cash & Short-Term Investments | 3.08B | 3.08B | 2.67B | 2.08B | 2.45B | 2.42B | 3.70B | 1.67B | 1.55B |
| 3.02B | 3.02B | 2.80B | 1.37B | 1.43B | 1.51B | 1.45B | 1.08B | 1.13B | |
| 142.47M | 142.47M | 176.68M | 120.00M | 163.00M | 138.00M | 154.00M | 137.00M | 125.00M | |
| 98.56B | 98.56B | 98.52B | 98.30B | 98.60B | 95.28B | 94.81B | 75.17B | 73.80B | |
| 69.73B | 69.73B | 70.33B | 71.55B | 76.35B | 73.72B | 73.47B | 61.39B | 61.83B | |
| 6.06B | 6.06B | 6.01B | 5.87B | 6.13B | 5.68B | 5.43B | 1.98B | 1.89B | |
Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00M | 0.00 | 0.00 |
Long-Term Investments | 8.22B | 8.22B | 9.33B | 7.33B | 6.73B | 5.80B | 5.79B | 4.14B | 4.59B |
Total Current Liabilities | 17.46B | 17.46B | 21.66B | 20.61B | 17.70B | 17.13B | 14.56B | 8.88B | 8.06B |
| 975.20M | 975.20M | 957.25M | 934.00M | 1.08B | 733.00M | 787.00M | 511.00M | 346.00M | |
| 8.08B | 8.08B | 7.62B | 6.87B | 6.28B | 6.08B | 5.84B | 4.16B | 5.15B | |
Total Liabilities | 63.21B | 63.21B | 63.61B | 65.46B | 65.27B | 61.66B | 58.35B | 47.22B | 45.82B |
| 28.69B | 28.69B | 27.26B | 29.40B | 31.83B | 29.77B | 28.90B | 25.74B | 25.04B | |
| 36.77B | 36.77B | 35.73B | 36.32B | 38.17B | 35.91B | 35.90B | 29.93B | 30.22B | |
Net Debt (Cash) | 34.29B | 34.29B | 33.42B | 34.39B | 36.26B | 33.95B | 32.76B | 28.67B | 28.99B |
| 4.21B | 4.21B | 4.60B | 8.67B | 9.13B | 9.36B | 9.75B | 8.91B | 9.32B | |
Common Stock | -3.46B | -3.46B | -3.28B | 886.00M | 1.31B | 1.61B | 2.00B | 1.62B | 2.04B |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.75 | 0.75 | 0.57 | 0.58 | 0.44 | 0.51 | 0.61 | 0.73 | 0.52 | |
| 8.73 | 8.73 | 7.78 | 4.19 | 4.18 | 3.84 | 3.68 | 3.36 | 3.24 |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 |
|---|---|---|---|---|---|---|---|---|
Total Current Assets | 12.28B | 8.84B | 4.61B | 4.18B | 2.89B | 1.74B | 1.47B | 1.96B |
| 2.31B | 3.13B | 1.14B | 998.00M | 900.00M | 639.00M | 269.00M | 309.00M | |
Short-Term Investments | 356.35M | 568.00M | 222.00M | 238.00M | 87.00M | 0.00 | 0.00 | 60.00M |
Cash & Short-Term Investments | 2.67B | 3.70B | 1.36B | 1.24B | 987.00M | 639.00M | 269.00M | 369.00M |
| 2.80B | 1.45B | 2.11B | 831.00M | 707.00M | 894.00M | 659.00M | 558.00M | |
| 176.68M | 154.00M | 111.00M | 42.00M | 31.00M | 26.00M | 0.00 | 0.00 | |
| 98.52B | 94.81B | 76.13B | 64.11B | 55.87B | 49.72B | 35.69B | 34.10B | |
| 70.33B | 73.47B | 64.00B | 54.28B | 49.43B | 44.59B | 30.70B | 29.01B | |
| 6.01B | 5.43B | 1.94B | 1.53B | 966.00M | 970.00M | 821.00M | 828.00M | |
Intangible Assets | 0.00 | 10.00M | 15.00M | 209.00M | 218.00M | 232.00M | 10.00M | 11.00M |
Long-Term Investments | 9.33B | 5.79B | 4.31B | 2.89B | 1.37B | 1.86B | 2.50B | 2.14B |
Total Current Liabilities | 21.66B | 14.56B | 8.04B | 4.94B | 3.22B | 2.88B | 1.68B | 1.69B |
| 957.25M | 787.00M | 388.00M | 276.00M | 208.00M | 127.00M | 111.00M | 76.00M | |
| 7.62B | 5.84B | 5.18B | 2.60B | 1.82B | 1.18B | 700.00M | 495.00M | |
Total Liabilities | 63.61B | 58.35B | 46.15B | 37.83B | 31.87B | 27.95B | 17.56B | 16.90B |
| 27.26B | 28.90B | 24.98B | 22.57B | 19.71B | 16.94B | 10.32B | 10.22B | |
| 35.73B | 35.90B | 30.92B | 25.73B | 21.99B | 18.52B | 11.14B | 10.72B | |
Net Debt (Cash) | 33.42B | 32.76B | 29.78B | 24.73B | 21.09B | 17.88B | 10.87B | 10.41B |
| 4.60B | 9.75B | 10.53B | 10.96B | 11.08B | 4.87B | 5.41B | 5.19B | |
Common Stock | -3.28B | 2.00B | 3.10B | 3.61B | 4.00B | -988.00M | -1.12B | -948.00M |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.57 | 0.61 | 0.57 | 0.85 | 0.90 | 0.61 | 0.88 | 1.16 | |
| 7.78 | 3.68 | 2.94 | 2.35 | 1.98 | 3.80 | 2.06 | 2.06 |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.