Basis: latest reported fiscal quarter (Q2 FY2026). Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly fcf/share TTM is ($2.25) with QoQ Growth of +3.63%. Trailing free cash flow divided by the latest matching quarter’s diluted weighted-average shares (basic shares when diluted shares are unavailable).
Four consecutive fiscal quarters of free cash flow divided by the latest matching quarter’s weighted-average shares; no daily interpolation. Q2 FY2026 (2026-06-30): $-2.25.
Four matching fiscal cash-flow quarters and a matching share count are required. Unsupported windows remain N/A; single-quarter per-share values are not substituted.
| Cash-flow period end | FCF/Share TTM |
|---|---|
| 2018-09-30 | N/A |
| 2018-06-30 | N/A |
| 2018-03-31 | N/A |
| Period | FCF/Share TTM | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | ($2.25) | +3.63% | +35.87% |
| Q1 FY2026Period end 2026-03-31 | ($2.33) | (0.49%) | +12.98% |
| Q4 FY2025Period end 2025-12-31 | ($2.32) | +25.74% | +17.02% |
| Q3 FY2025Period end 2025-09-30 | ($3.12) | +10.83% | (29.06%) |
| Q2 FY2025Period end 2025-06-30 | ($3.50) | (30.76%) | (56.59%) |
| Q1 FY2025Period end 2025-03-31 | ($2.68) | +4.17% | +20.96% |
| Q4 FY2024Period end 2024-12-31 | ($2.80) | (15.50%) | +7.80% |
| Q3 FY2024Period end 2024-09-30 | ($2.42) | (8.20%) | +20.59% |
| Q2 FY2024Period end 2024-06-30 | ($2.24) | +33.99% | +26.41% |
| Q1 FY2024Period end 2024-03-31 | ($3.39) | (11.78%) | (26.61%) |
| Q4 FY2023Period end 2023-12-31 | ($3.03) | +0.52% | (6.35%) |
| Q3 FY2023Period end 2023-09-30 | ($3.05) | (0.26%) | +3.68% |
| Q2 FY2023Period end 2023-06-30 | ($3.04) | (13.57%) | +9.96% |
| Q1 FY2023Period end 2023-03-31 | ($2.68) | +6.11% | +29.62% |
| Q4 FY2022Period end 2022-12-31 | ($2.85) | +9.91% | +24.16% |
| Q3 FY2022Period end 2022-09-30 | ($3.16) | +6.27% | +8.66% |
| Q2 FY2022Period end 2022-06-30 | ($3.38) | +11.24% | (3.81%) |
| Q1 FY2022Period end 2022-03-31 | ($3.80) | (1.19%) | (11.83%) |
| Q4 FY2021Period end 2021-12-31 | ($3.76) | (8.50%) | (9.84%) |
| Q3 FY2021Period end 2021-09-30 | ($3.46) | (6.52%) | (5.86%) |
| Q2 FY2021Period end 2021-06-30 | ($3.25) | +4.37% | (24.83%) |
| Q1 FY2021Period end 2021-03-31 | ($3.40) | +0.61% | (40.33%) |
| Q4 FY2020Period end 2020-12-31 | ($3.42) | (4.57%) | (55.69%) |
| Q3 FY2020Period end 2020-09-30 | ($3.27) | (25.60%) | (68.12%) |
| Q2 FY2020Period end 2020-06-30 | ($2.61) | (7.50%) | (11.82%) |
| Q1 FY2020Period end 2020-03-31 | ($2.42) | (10.27%) | (58.72%) |
| Q4 FY2019Period end 2019-12-31 | ($2.20) | (12.91%) | (31.10%) |
| Q3 FY2019Period end 2019-09-30 | ($1.95) | +16.46% | N/A |
| Q2 FY2019Period end 2019-06-30 | ($2.33) | (52.60%) | N/A |
| Q1 FY2019Period end 2019-03-31 | ($1.53) | +8.92% | N/A |
| Q4 FY2018Period end 2018-12-31 | ($1.68) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.