Basis: latest reported fiscal quarter (Q2 FY2026). Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly gross profit is $11.32M. Gross profit is revenue minus cost of revenue, before operating expenses, interest, and taxes.
Reported quarterly gross profit; no daily interpolation. Q2 FY2026 (2026-06-30): $11.32M.
Gross Profit growth vs the same fiscal quarter in the prior fiscal year, last 15 comparable quarters.
1 Year
-15.72%
3 Year
+64.65%
5 Year
+147.33%
10 Year
N/A
15 Year
N/A
20 Year
N/A
CAGR shows the annualized growth rate over the specified period, smoothing out year-to-year volatility.
| Period | Gross Profit | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $11.32M | N/A | (6.05%) |
| Q1 FY2026Period end 2026-03-31 | ($8.54M) | (53.53%) | (446.83%) |
| Q4 FY2025Period end 2025-12-31 | ($5.56M) | N/A | N/A |
| Q3 FY2025Period end 2025-09-30 | $46.75M | +287.96% | +12.64% |
| Q2 FY2025Period end 2025-06-30 | $12.05M | N/A | +282.94% |
| Q1 FY2025Period end 2025-03-31 | ($1.56M) | N/A | +57.80% |
| Q4 FY2024Period end 2024-12-31 | $184,000 | (99.56%) | N/A |
| Q3 FY2024Period end 2024-09-30 | $41.51M | +1218.91% | +10.25% |
| Q2 FY2024Period end 2024-06-30 | $3.15M | N/A | +184.80% |
| Q1 FY2024Period end 2024-03-31 | ($3.70M) | +49.08% | +46.26% |
| Q4 FY2023Period end 2023-12-31 | ($7.26M) | N/A | (72.70%) |
| Q3 FY2023Period end 2023-09-30 | $37.65M | +3307.06% | +89.81% |
| Q2 FY2023Period end 2023-06-30 | $1.10M | N/A | (66.84%) |
| Q1 FY2023Period end 2023-03-31 | ($6.88M) | (63.63%) | (6.58%) |
| Q4 FY2022Period end 2022-12-31 | ($4.21M) | N/A | (12.60%) |
| Q3 FY2022Period end 2022-09-30 | $19.83M | +495.25% | (14.51%) |
| Q2 FY2022Period end 2022-06-30 | $3.33M | N/A | N/A |
| Q1 FY2022Period end 2022-03-31 | ($6.46M) | (72.87%) | (38.73%) |
| Q4 FY2021Period end 2021-12-31 | ($3.74M) | N/A | N/A |
| Q3 FY2021Period end 2021-09-30 | $23.20M | N/A | N/A |
| Q2 FY2021Period end 2021-06-30 | ($2.00M) | +56.93% | N/A |
| Q1 FY2021Period end 2021-03-31 | ($4.66M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.