The latest quarterly tax expense is −$11.00 Thousand. Income tax expense is the amount a company pays in federal, state, and foreign income taxes based on its taxable income for the period.
Q4 FY2026 (2026-06-30).
Reported quarterly tax expense; no daily interpolation. Q4 FY2026 (2026-06-30): $-11000.00.
−$11.00K
−$11.00 Thousand
Q4 FY2026 · 2026-06-30
N/A
80
Quarters of data available
| Period | Tax Expense | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q4 FY2026Period end 2026-06-30 | −$11.00K | N/A | N/A |
| Q3 FY2026Period end 2026-03-31 | $10.00K | N/A | N/A |
| Q2 FY2026Period end 2025-12-31 | $0 | N/A | N/A |
| Q1 FY2026Period end 2025-09-30 | $0 | -100.00% | -100.00% |
| Q4 FY2025Period end 2025-06-30 | $437.00K | N/A | -37.12% |
| Q3 FY2025Period end 2025-03-31 | −$122.00K | +56.89% | N/A |
| Q2 FY2025Period end 2024-12-31 | −$283.00K | N/A | N/A |
| Q1 FY2025Period end 2024-09-30 | $405.00K | -41.73% | N/A |
| Q4 FY2024Period end 2024-06-30 | $695.00K | +33.40% | N/A |
| Q3 FY2024Period end 2024-03-31 | $521.00K | -33.21% | N/A |
| Q2 FY2024Period end 2023-12-31 | $780.00K | N/A | N/A |
| Q1 FY2024Period end 2023-09-30 | $0 | N/A | N/A |
| Q4 FY2023Period end 2023-06-30 | $0 | N/A | N/A |
| Q3 FY2023Period end 2023-03-31 | $0 | N/A | N/A |
| Q2 FY2023Period end 2022-12-31 | $0 | N/A | N/A |
| Q1 FY2023Period end 2022-09-30 | $0 | N/A | N/A |
| Q4 FY2022Period end 2022-06-30 | $0 | N/A | -100.00% |
| Q3 FY2022Period end 2022-03-31 | $0 | N/A | N/A |
| Q2 FY2022Period end 2021-12-31 | −$3.00K | +97.20% | N/A |
| Q1 FY2022Period end 2021-09-30 | −$107.00K | N/A | N/A |
| Q4 FY2021Period end 2021-06-30 | $259.00K | N/A | N/A |
| Q3 FY2021Period end 2021-03-31 | $0 | N/A | N/A |
| Q2 FY2021Period end 2020-12-31 | $0 | N/A | N/A |
| Q1 FY2021Period end 2020-09-30 | $0 | N/A | N/A |
| Q4 FY2020Period end 2020-06-30 | $0 | N/A | N/A |
| Q3 FY2020Period end 2020-03-31 | $0 | N/A | -100.00% |
| Q2 FY2020Period end 2019-12-31 | $0 | N/A | N/A |
| Q1 FY2020Period end 2019-09-30 | $0 | N/A | N/A |
| Q4 FY2019Period end 2019-06-30 | $0 | -100.00% | N/A |
| Q3 FY2019Period end 2019-03-31 | $199.29K | N/A | N/A |
| Q2 FY2019Period end 2018-12-31 | $0 | N/A | N/A |
| Q1 FY2019Period end 2018-09-30 | $0 | N/A | N/A |
| Q4 FY2018Period end 2018-06-30 | $0 | N/A | -100.00% |
| Q3 FY2018Period end 2018-03-31 | $0 | N/A | N/A |
| Q2 FY2018Period end 2017-12-31 | $0 | N/A | N/A |
| Q1 FY2018Period end 2017-09-30 | $0 | -100.00% | N/A |
| Q4 FY2017Period end 2017-06-30 | $1.27M | N/A | N/A |
| Q3 FY2017Period end 2017-03-31 | $0 | N/A | N/A |
| Q2 FY2017Period end 2016-12-31 | $0 | N/A | N/A |
| Q1 FY2017Period end 2016-09-30 | $0 | N/A | N/A |
| Q4 FY2016Period end 2016-06-30 | $0 | N/A | -100.00% |
| Q3 FY2016Period end 2016-03-31 | −$27.98K | N/A | N/A |
| Q2 FY2016Period end 2015-12-31 | $0 | N/A | N/A |
| Q1 FY2016Period end 2015-09-30 | $0 | -100.00% | N/A |
| Q4 FY2015Period end 2015-06-30 | $4.09K | -99.78% | N/A |
| Q3 FY2015Period end 2015-03-31 | $1.83M | N/A | N/A |
| Q2 FY2015Period end 2014-11-30 | $0 | N/A | N/A |
| Q1 FY2015Period end 2014-08-31 | $405 | N/A | N/A |
| Q4 FY2014Period end 2014-05-31 | $0 | N/A | N/A |
| Q3 FY2014Period end 2014-02-28 | $0 | N/A | N/A |
| Q2 FY2014Period end 2013-11-30 | $0 | N/A | -100.00% |
| Q1 FY2014Period end 2013-08-31 | $0 | N/A | -100.00% |
| Q4 FY2013Period end 2013-05-31 | $0 | N/A | N/A |
| Q3 FY2013Period end 2013-02-28 | $0 | -100.00% | N/A |
| Q2 FY2013Period end 2012-11-30 | $1.11K | +35.62% | N/A |
| Q1 FY2013Period end 2012-08-31 | $817 | N/A | +1.74% |
| Q4 FY2012Period end 2012-05-31 | $0 | N/A | N/A |
| Q3 FY2012Period end 2012-02-29 | $0 | N/A | N/A |
| Q2 FY2012Period end 2011-11-30 | $0 | -100.00% | N/A |
| Q1 FY2012Period end 2011-08-31 | $803 | N/A | -16.00% |
| Q4 FY2011Period end 2011-05-31 | $0 | N/A | -100.00% |
| Q3 FY2011Period end 2011-02-28 | $0 | N/A | N/A |
| Q2 FY2011Period end 2010-11-30 | $0 | -100.00% | N/A |
| Q1 FY2011Period end 2010-08-31 | $956 | -11.73% | N/A |
| Q4 FY2010Period end 2010-05-31 | $1.08K | N/A | N/A |
| Q3 FY2010Period end 2009-12-31 | $899 | N/A | N/A |
| Q2 FY2010Period end 2009-11-30 | −$64 | N/A | N/A |
| Q1 FY2010Period end 2009-08-31 | $820 | +7.19% | +38.75% |
| Q4 FY2009Period end 2009-05-31 | $765 | N/A | +35.16% |
| Q3 FY2009Period end 2009-02-28 | $0 | N/A | -100.00% |
| Q2 FY2009Period end 2008-11-30 | $0 | -100.00% | -100.00% |
| Q1 FY2009Period end 2008-08-31 | $591 | +4.42% | -94.95% |
| Q4 FY2008Period end 2008-05-31 | $566 | +9.69% | -96.03% |
| Q3 FY2008Period end 2008-02-29 | $516 | 0.00% | -2.46% |
| Q2 FY2008Period end 2007-11-30 | $516 | -95.59% | +2.58% |
| Q1 FY2008Period end 2007-08-31 | $11.70K | -17.91% | N/A |
| Q4 FY2007Period end 2007-05-31 | $14.26K | +2594.90% | N/A |
| Q3 FY2007Period end 2007-02-28 | $529 | +5.17% | N/A |
| Q2 FY2007Period end 2006-11-30 | $503 | N/A | N/A |
| Q4 FY2006Period end 2006-05-31 | $1.91K | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.