Basis: latest reported fiscal quarter (Q2 FY2026). Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly fcf/share TTM is ($0.23) with QoQ Growth of +72.17%. Trailing free cash flow divided by the latest matching quarter’s diluted weighted-average shares (basic shares when diluted shares are unavailable).
Four consecutive fiscal quarters of free cash flow divided by the latest matching quarter’s weighted-average shares; no daily interpolation. Q2 FY2026 (2026-06-30): $-0.23.
Four matching fiscal cash-flow quarters and a matching share count are required. Unsupported windows remain N/A; single-quarter per-share values are not substituted.
| Cash-flow period end | FCF/Share TTM |
|---|---|
| 2019-03-31 | N/A |
| 2018-12-31 | N/A |
| 2018-09-30 | N/A |
| Period | FCF/Share TTM | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | ($0.23) | +72.17% | +89.12% |
| Q1 FY2026Period end 2026-03-31 | ($0.82) | +51.20% | +63.00% |
| Q4 FY2025Period end 2025-12-31 | ($1.68) | +20.49% | +26.41% |
| Q3 FY2025Period end 2025-09-30 | ($2.11) | (0.72%) | +9.25% |
| Q2 FY2025Period end 2025-06-30 | ($2.09) | +5.32% | +9.02% |
| Q1 FY2025Period end 2025-03-31 | ($2.21) | +2.94% | +29.83% |
| Q4 FY2024Period end 2024-12-31 | ($2.28) | +1.96% | +30.59% |
| Q3 FY2024Period end 2024-09-30 | ($2.32) | (0.99%) | +30.78% |
| Q2 FY2024Period end 2024-06-30 | ($2.30) | +26.98% | +48.90% |
| Q1 FY2024Period end 2024-03-31 | ($3.15) | +4.00% | +47.70% |
| Q4 FY2023Period end 2023-12-31 | ($3.28) | +2.22% | +51.01% |
| Q3 FY2023Period end 2023-09-30 | ($3.36) | +25.44% | +81.33% |
| Q2 FY2023Period end 2023-06-30 | ($4.50) | +25.28% | +84.44% |
| Q1 FY2023Period end 2023-03-31 | ($6.03) | +10.06% | +79.15% |
| Q4 FY2022Period end 2022-12-31 | ($6.70) | +62.74% | +80.85% |
| Q3 FY2022Period end 2022-09-30 | ($17.99) | +37.88% | +53.11% |
| Q2 FY2022Period end 2022-06-30 | ($28.96) | (0.16%) | +32.80% |
| Q1 FY2022Period end 2022-03-31 | ($28.91) | +17.38% | +35.57% |
| Q4 FY2021Period end 2021-12-31 | ($34.99) | +8.78% | +14.91% |
| Q3 FY2021Period end 2021-09-30 | ($38.36) | +10.98% | +0.39% |
| Q2 FY2021Period end 2021-06-30 | ($43.09) | +3.97% | (33.51%) |
| Q1 FY2021Period end 2021-03-31 | ($44.87) | (9.11%) | (57.31%) |
| Q4 FY2020Period end 2020-12-31 | ($41.13) | (6.79%) | (56.66%) |
| Q3 FY2020Period end 2020-09-30 | ($38.51) | (19.32%) | (90.61%) |
| Q2 FY2020Period end 2020-06-30 | ($32.27) | (13.14%) | (84.43%) |
| Q1 FY2020Period end 2020-03-31 | ($28.53) | (8.66%) | N/A |
| Q4 FY2019Period end 2019-12-31 | ($26.25) | (29.94%) | N/A |
| Q3 FY2019Period end 2019-09-30 | ($20.20) | (15.45%) | N/A |
| Q2 FY2019Period end 2019-06-30 | ($17.50) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.