The latest quarterly goodwill is $915.20 Million with a QoQ Growth of -0.51%. Goodwill is an intangible asset recorded when a company acquires another business for more than the fair value of its identifiable net assets.
Q2 FY2026 (2026-06-30).
Reported quarterly goodwill; no daily interpolation. Q2 FY2026 (2026-06-30): $915.20M.
$915.20M
$915.20 Million
Q2 FY2026 · 2026-06-30
-0.51%
vs. $919.90M prior quarter
96
Quarters of data available
| Period | Goodwill | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $915.20M | -0.51% | +28.25% |
| Q1 FY2026Period end 2026-03-31 | $919.90M | +29.45% | +30.09% |
| Q4 FY2025Period end 2025-12-31 | $710.60M | +0.08% | -6.71% |
| Q3 FY2025Period end 2025-09-30 | $710.00M | -0.50% | +8.95% |
| Q2 FY2025Period end 2025-06-30 | $713.60M | +0.92% | +9.72% |
| Q1 FY2025Period end 2025-03-31 | $707.10M | -7.17% | +8.53% |
| Q4 FY2024Period end 2024-12-31 | $761.70M | +16.88% | +20.26% |
| Q3 FY2024Period end 2024-09-30 | $651.70M | +0.20% | +3.36% |
| Q2 FY2024Period end 2024-06-30 | $650.40M | -0.17% | +4.55% |
| Q1 FY2024Period end 2024-03-31 | $651.50M | +2.86% | +5.10% |
| Q4 FY2023Period end 2023-12-31 | $633.40M | +0.46% | +2.21% |
| Q3 FY2023Period end 2023-09-30 | $630.50M | +1.35% | +1.81% |
| Q2 FY2023Period end 2023-06-30 | $622.10M | +0.35% | -0.84% |
| Q1 FY2023Period end 2023-03-31 | $619.90M | +0.03% | -1.42% |
| Q4 FY2022Period end 2022-12-31 | $619.70M | +0.06% | -1.29% |
| Q3 FY2022Period end 2022-09-30 | $619.30M | -1.29% | +12.23% |
| Q2 FY2022Period end 2022-06-30 | $627.40M | -0.22% | +14.51% |
| Q1 FY2022Period end 2022-03-31 | $628.80M | +0.16% | +14.89% |
| Q4 FY2021Period end 2021-12-31 | $627.80M | +13.77% | +14.81% |
| Q3 FY2021Period end 2021-09-30 | $551.80M | +0.71% | +1.28% |
| Q2 FY2021Period end 2021-06-30 | $547.90M | +0.11% | +0.72% |
| Q1 FY2021Period end 2021-03-31 | $547.30M | +0.09% | +0.87% |
| Q4 FY2020Period end 2020-12-31 | $546.80M | +0.37% | +0.15% |
| Q3 FY2020Period end 2020-09-30 | $544.80M | +0.15% | -0.47% |
| Q2 FY2020Period end 2020-06-30 | $544.00M | +0.26% | -0.71% |
| Q1 FY2020Period end 2020-03-31 | $542.60M | -0.62% | +5.58% |
| Q4 FY2019Period end 2019-12-31 | $546.00M | -0.26% | +6.43% |
| Q3 FY2019Period end 2019-09-30 | $547.40M | -0.09% | +6.25% |
| Q2 FY2019Period end 2019-06-30 | $547.90M | +6.62% | +6.45% |
| Q1 FY2019Period end 2019-03-31 | $513.90M | +0.18% | -0.35% |
| Q4 FY2018Period end 2018-12-31 | $513.00M | -0.43% | -0.72% |
| Q3 FY2018Period end 2018-09-30 | $515.20M | +0.10% | -0.21% |
| Q2 FY2018Period end 2018-06-30 | $514.70M | -0.19% | +4.38% |
| Q1 FY2018Period end 2018-03-31 | $515.70M | -0.19% | +4.86% |
| Q4 FY2017Period end 2017-12-31 | $516.70M | +0.08% | +5.13% |
| Q3 FY2017Period end 2017-09-30 | $516.30M | +4.70% | +4.98% |
| Q2 FY2017Period end 2017-06-30 | $493.10M | +0.26% | +16.46% |
| Q1 FY2017Period end 2017-03-31 | $491.80M | +0.06% | +16.15% |
| Q4 FY2016Period end 2016-12-31 | $491.50M | -0.06% | +16.77% |
| Q3 FY2016Period end 2016-09-30 | $491.80M | +16.15% | +16.40% |
| Q2 FY2016Period end 2016-06-30 | $423.40M | 0.00% | -0.47% |
| Q1 FY2016Period end 2016-03-31 | $423.40M | +0.59% | -0.28% |
| Q4 FY2015Period end 2015-12-31 | $420.90M | -0.38% | -1.84% |
| Q3 FY2015Period end 2015-09-30 | $422.50M | -0.68% | -1.90% |
| Q2 FY2015Period end 2015-06-30 | $425.40M | +0.19% | -1.82% |
| Q1 FY2015Period end 2015-03-31 | $424.60M | -0.98% | -1.60% |
| Q4 FY2014Period end 2014-12-31 | $428.80M | -0.44% | -1.08% |
| Q3 FY2014Period end 2014-09-30 | $430.70M | -0.60% | -0.97% |
| Q2 FY2014Period end 2014-06-30 | $433.30M | +0.42% | -0.12% |
| Q1 FY2014Period end 2014-03-31 | $431.50M | -0.46% | -1.03% |
| Q4 FY2013Period end 2013-12-31 | $433.50M | -0.32% | -0.44% |
| Q3 FY2013Period end 2013-09-30 | $434.90M | +0.25% | -0.23% |
| Q2 FY2013Period end 2013-06-30 | $433.80M | -0.50% | -0.05% |
| Q1 FY2013Period end 2013-03-31 | $436.00M | +0.14% | +0.21% |
| Q4 FY2012Period end 2012-12-31 | $435.40M | -0.11% | +0.37% |
| Q3 FY2012Period end 2012-09-30 | $435.90M | +0.44% | +1.89% |
| Q2 FY2012Period end 2012-06-30 | $434.00M | -0.25% | +33.25% |
| Q1 FY2012Period end 2012-03-31 | $435.10M | +0.30% | +33.75% |
| Q4 FY2011Period end 2011-12-31 | $433.80M | +1.40% | +33.97% |
| Q3 FY2011Period end 2011-09-30 | $427.80M | +31.35% | -24.86% |
| Q2 FY2011Period end 2011-06-30 | $325.70M | +0.12% | -42.59% |
| Q1 FY2011Period end 2011-03-31 | $325.30M | +0.46% | -42.90% |
| Q4 FY2010Period end 2010-12-31 | $323.80M | -43.12% | -42.97% |
| Q3 FY2010Period end 2010-09-30 | $569.30M | +0.35% | +11.28% |
| Q2 FY2010Period end 2010-06-30 | $567.30M | -0.42% | +11.76% |
| Q1 FY2010Period end 2010-03-31 | $569.70M | +0.33% | +13.15% |
| Q4 FY2009Period end 2009-12-31 | $567.80M | +10.99% | +12.41% |
| Q3 FY2009Period end 2009-09-30 | $511.60M | +0.79% | +0.04% |
| Q2 FY2009Period end 2009-06-30 | $507.60M | +0.81% | -1.17% |
| Q1 FY2009Period end 2009-03-31 | $503.50M | -0.32% | -1.85% |
| Q4 FY2008Period end 2008-12-31 | $505.10M | -1.23% | -1.52% |
| Q3 FY2008Period end 2008-09-30 | $511.40M | -0.43% | -0.72% |
| Q2 FY2008Period end 2008-06-30 | $513.60M | +0.12% | +0.06% |
| Q1 FY2008Period end 2008-03-31 | $513.00M | +0.02% | +2.62% |
| Q4 FY2007Period end 2007-12-31 | $512.90M | -0.43% | +2.64% |
| Q3 FY2007Period end 2007-09-30 | $515.10M | +0.35% | +7.27% |
| Q2 FY2007Period end 2007-06-30 | $513.30M | +2.68% | +7.86% |
| Q1 FY2007Period end 2007-03-31 | $499.90M | +0.04% | +59.71% |
| Q4 FY2006Period end 2006-12-31 | $499.70M | +4.06% | +59.65% |
| Q3 FY2006Period end 2006-09-30 | $480.20M | +0.90% | +58.06% |
| Q2 FY2006Period end 2006-06-30 | $475.90M | +52.04% | +56.65% |
| Q1 FY2006Period end 2006-03-31 | $313.00M | 0.00% | +3.03% |
| Q4 FY2005Period end 2005-12-31 | $313.00M | +3.03% | N/A |
| Q3 FY2005Period end 2005-09-30 | $303.80M | 0.00% | 0.00% |
| Q2 FY2005Period end 2005-06-30 | $303.80M | 0.00% | 0.00% |
| Q1 FY2005Period end 2005-03-31 | $303.80M | N/A | 0.00% |
| Q4 FY2004Period end 2004-12-31 | $0 | -100.00% | -100.00% |
| Q3 FY2004Period end 2004-09-30 | $303.80M | 0.00% | +0.46% |
| Q2 FY2004Period end 2004-06-30 | $303.80M | 0.00% | N/A |
| Q1 FY2004Period end 2004-03-31 | $303.80M | 0.00% | N/A |
| Q4 FY2003Period end 2003-12-13 | $303.80M | +0.46% | N/A |
| Q3 FY2003Period end 2003-09-30 | $302.40M | N/A | N/A |
| Q2 FY2003Period end 2003-06-30 | $0 | N/A | N/A |
| Q1 FY2003Period end 2003-03-31 | $0 | N/A | N/A |
| Q4 FY2002Period end 2002-12-31 | $0 | N/A | N/A |
| Q3 FY2002Period end 2002-09-30 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.