Basis: latest reported fiscal quarter (Q2 FY2026). Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly fcf/share TTM is ($0.96) with QoQ Growth of (1.92%). Trailing free cash flow divided by the latest matching quarter’s diluted weighted-average shares (basic shares when diluted shares are unavailable).
Four consecutive fiscal quarters of free cash flow divided by the latest matching quarter’s weighted-average shares; no daily interpolation. Q2 FY2026 (2026-06-30): $-0.96.
Four matching fiscal cash-flow quarters and a matching share count are required. Unsupported windows remain N/A; single-quarter per-share values are not substituted.
| Cash-flow period end | FCF/Share TTM |
|---|---|
| 2018-09-30 | N/A |
| 2018-06-30 | N/A |
| 2018-03-31 | N/A |
| Period | FCF/Share TTM | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | ($0.96) | (1.92%) | +8.76% |
| Q1 FY2026Period end 2026-03-31 | ($0.94) | +21.56% | +0.14% |
| Q4 FY2025Period end 2025-12-31 | ($1.20) | (1.54%) | (50.59%) |
| Q3 FY2025Period end 2025-09-30 | ($1.18) | (12.40%) | (57.09%) |
| Q2 FY2025Period end 2025-06-30 | ($1.05) | (11.55%) | (34.71%) |
| Q1 FY2025Period end 2025-03-31 | ($0.94) | (18.29%) | +0.53% |
| Q4 FY2024Period end 2024-12-31 | ($0.80) | (5.92%) | +48.53% |
| Q3 FY2024Period end 2024-09-30 | ($0.75) | +3.61% | +54.66% |
| Q2 FY2024Period end 2024-06-30 | ($0.78) | +17.63% | +53.98% |
| Q1 FY2024Period end 2024-03-31 | ($0.95) | +38.79% | +41.79% |
| Q4 FY2023Period end 2023-12-31 | ($1.55) | +6.70% | +8.61% |
| Q3 FY2023Period end 2023-09-30 | ($1.66) | +2.16% | +8.38% |
| Q2 FY2023Period end 2023-06-30 | ($1.70) | (4.19%) | +47.20% |
| Q1 FY2023Period end 2023-03-31 | ($1.63) | +3.91% | +47.50% |
| Q4 FY2022Period end 2022-12-31 | ($1.70) | +6.47% | +39.41% |
| Q3 FY2022Period end 2022-09-30 | ($1.81) | +43.61% | +29.03% |
| Q2 FY2022Period end 2022-06-30 | ($3.22) | (3.59%) | (51.32%) |
| Q1 FY2022Period end 2022-03-31 | ($3.11) | (10.92%) | (76.92%) |
| Q4 FY2021Period end 2021-12-31 | ($2.80) | (9.55%) | (99.60%) |
| Q3 FY2021Period end 2021-09-30 | ($2.56) | (20.22%) | (69.23%) |
| Q2 FY2021Period end 2021-06-30 | ($2.13) | (21.11%) | (83.82%) |
| Q1 FY2021Period end 2021-03-31 | ($1.76) | (25.14%) | +29.38% |
| Q4 FY2020Period end 2020-12-31 | ($1.40) | +7.12% | +35.69% |
| Q3 FY2020Period end 2020-09-30 | ($1.51) | (30.58%) | +19.43% |
| Q2 FY2020Period end 2020-06-30 | ($1.16) | +53.47% | +27.27% |
| Q1 FY2020Period end 2020-03-31 | ($2.49) | (13.97%) | (74.60%) |
| Q4 FY2019Period end 2019-12-31 | ($2.18) | (16.35%) | +94.51% |
| Q3 FY2019Period end 2019-09-30 | ($1.88) | (17.88%) | N/A |
| Q2 FY2019Period end 2019-06-30 | ($1.59) | (11.70%) | N/A |
| Q1 FY2019Period end 2019-03-31 | ($1.42) | +96.42% | N/A |
| Q4 FY2018Period end 2018-12-31 | ($39.78) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.