The latest quarterly goodwill is $7.83 Million with a QoQ Growth of -0.85%. Goodwill is an intangible asset recorded when a company acquires another business for more than the fair value of its identifiable net assets.
Q2 FY2026 (2026-06-30).
Reported quarterly goodwill; no daily interpolation. Q2 FY2026 (2026-06-30): $7.83M.
$7.83M
$7.83 Million
Q2 FY2026 · 2026-06-30
-0.85%
vs. $7.89M prior quarter
96
Quarters of data available
| Period | Goodwill | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $7.83M | -0.85% | -2.87% |
| Q1 FY2026Period end 2026-03-31 | $7.89M | -2.01% | +6.32% |
| Q4 FY2025Period end 2025-12-31 | $8.05M | +0.04% | +13.04% |
| Q3 FY2025Period end 2025-09-30 | $8.05M | -0.06% | +5.16% |
| Q2 FY2025Period end 2025-06-30 | $8.06M | +8.53% | +9.61% |
| Q1 FY2025Period end 2025-03-31 | $7.42M | +4.18% | +0.27% |
| Q4 FY2024Period end 2024-12-31 | $7.13M | -6.94% | -5.89% |
| Q3 FY2024Period end 2024-09-30 | $7.66M | +4.16% | +5.56% |
| Q2 FY2024Period end 2024-06-30 | $7.35M | -0.72% | -1.57% |
| Q1 FY2024Period end 2024-03-31 | $7.40M | -2.22% | -0.79% |
| Q4 FY2023Period end 2023-12-31 | $7.57M | +4.38% | +3.16% |
| Q3 FY2023Period end 2023-09-30 | $7.25M | -2.87% | +7.92% |
| Q2 FY2023Period end 2023-06-30 | $7.47M | +0.07% | +4.16% |
| Q1 FY2023Period end 2023-03-31 | $7.46M | +1.68% | -2.14% |
| Q4 FY2022Period end 2022-12-31 | $7.34M | +9.20% | -5.68% |
| Q3 FY2022Period end 2022-09-30 | $6.72M | -6.25% | -15.46% |
| Q2 FY2022Period end 2022-06-30 | $7.17M | -5.98% | -12.03% |
| Q1 FY2022Period end 2022-03-31 | $7.63M | -2.00% | -5.22% |
| Q4 FY2021Period end 2021-12-31 | $7.78M | -2.13% | -7.51% |
| Q3 FY2021Period end 2021-09-30 | $7.95M | -2.44% | -75.48% |
| Q2 FY2021Period end 2021-06-30 | $8.15M | +1.29% | -76.00% |
| Q1 FY2021Period end 2021-03-31 | $8.04M | -4.37% | -76.20% |
| Q4 FY2020Period end 2020-12-31 | $8.41M | -74.05% | +9.34% |
| Q3 FY2020Period end 2020-09-30 | $32.42M | -4.53% | +332.89% |
| Q2 FY2020Period end 2020-06-30 | $33.96M | +0.46% | +335.47% |
| Q1 FY2020Period end 2020-03-31 | $33.80M | +339.33% | +339.27% |
| Q4 FY2019Period end 2019-12-31 | $7.69M | +2.74% | -2.00% |
| Q3 FY2019Period end 2019-09-30 | $7.49M | -3.96% | -5.91% |
| Q2 FY2019Period end 2019-06-30 | $7.80M | +1.34% | -2.68% |
| Q1 FY2019Period end 2019-03-31 | $7.70M | -1.99% | -8.96% |
| Q4 FY2018Period end 2018-12-31 | $7.85M | -1.36% | -4.47% |
| Q3 FY2018Period end 2018-09-30 | $7.96M | -0.67% | -1.79% |
| Q2 FY2018Period end 2018-06-30 | $8.01M | -5.19% | +2.26% |
| Q1 FY2018Period end 2018-03-31 | $8.45M | +2.85% | +15.34% |
| Q4 FY2017Period end 2017-12-31 | $8.22M | +1.41% | +13.92% |
| Q3 FY2017Period end 2017-09-30 | $8.10M | +3.42% | +5.38% |
| Q2 FY2017Period end 2017-06-30 | $7.84M | +6.93% | +3.54% |
| Q1 FY2017Period end 2017-03-31 | $7.33M | +1.58% | -5.93% |
| Q4 FY2016Period end 2016-12-31 | $7.21M | -6.19% | -3.58% |
| Q3 FY2016Period end 2016-09-30 | $7.69M | +1.61% | -0.30% |
| Q2 FY2016Period end 2016-06-30 | $7.57M | -2.85% | -0.56% |
| Q1 FY2016Period end 2016-03-31 | $7.79M | +4.12% | +4.66% |
| Q4 FY2015Period end 2015-12-31 | $7.48M | -3.00% | -10.27% |
| Q3 FY2015Period end 2015-09-30 | $7.71M | +1.34% | -11.37% |
| Q2 FY2015Period end 2015-06-30 | $7.61M | +2.25% | -18.70% |
| Q1 FY2015Period end 2015-03-31 | $7.44M | -10.74% | -21.10% |
| Q4 FY2014Period end 2014-12-31 | $8.34M | -4.18% | -11.70% |
| Q3 FY2014Period end 2014-09-30 | $8.70M | -7.04% | -6.18% |
| Q2 FY2014Period end 2014-06-30 | $9.36M | -0.78% | +4.91% |
| Q1 FY2014Period end 2014-03-31 | $9.43M | -0.10% | +7.30% |
| Q4 FY2013Period end 2013-12-31 | $9.44M | +1.82% | +4.17% |
| Q3 FY2013Period end 2013-09-30 | $9.28M | +3.94% | +5.17% |
| Q2 FY2013Period end 2013-06-30 | $8.92M | +1.49% | +3.43% |
| Q1 FY2013Period end 2013-03-31 | $8.79M | -3.02% | -3.91% |
| Q4 FY2012Period end 2012-12-31 | $9.07M | +2.80% | +2.05% |
| Q3 FY2012Period end 2012-09-30 | $8.82M | +2.22% | -5.46% |
| Q2 FY2012Period end 2012-06-30 | $8.63M | -5.71% | -12.61% |
| Q1 FY2012Period end 2012-03-31 | $9.15M | +3.00% | -5.39% |
| Q4 FY2011Period end 2011-12-31 | $8.88M | -4.77% | -2.29% |
| Q3 FY2011Period end 2011-09-30 | $9.33M | -5.51% | +33.44% |
| Q2 FY2011Period end 2011-06-30 | $9.87M | +2.07% | +57.47% |
| Q1 FY2011Period end 2011-03-31 | $9.67M | +6.38% | +34.65% |
| Q4 FY2010Period end 2010-12-31 | $9.09M | +30.07% | +18.81% |
| Q3 FY2010Period end 2010-09-30 | $6.99M | +11.50% | N/A |
| Q2 FY2010Period end 2010-06-30 | $6.27M | -12.72% | N/A |
| Q1 FY2010Period end 2010-03-31 | $7.18M | -6.13% | N/A |
| Q4 FY2009Period end 2009-12-31 | $7.65M | N/A | N/A |
| Q3 FY2009Period end 2009-09-30 | $0 | N/A | N/A |
| Q2 FY2009Period end 2009-06-30 | $0 | N/A | N/A |
| Q1 FY2009Period end 2009-03-31 | $0 | N/A | N/A |
| Q4 FY2008Period end 2008-12-31 | $0 | N/A | N/A |
| Q3 FY2008Period end 2008-09-30 | $0 | N/A | N/A |
| Q2 FY2008Period end 2008-06-30 | $0 | N/A | N/A |
| Q1 FY2008Period end 2008-03-31 | $0 | N/A | N/A |
| Q4 FY2007Period end 2007-12-31 | $0 | N/A | N/A |
| Q3 FY2007Period end 2007-09-30 | $0 | N/A | N/A |
| Q2 FY2007Period end 2007-06-30 | $0 | N/A | N/A |
| Q1 FY2007Period end 2007-03-31 | $0 | N/A | N/A |
| Q4 FY2006Period end 2006-12-31 | $0 | N/A | N/A |
| Q3 FY2006Period end 2006-09-30 | $0 | N/A | N/A |
| Q2 FY2006Period end 2006-06-30 | $0 | N/A | N/A |
| Q1 FY2006Period end 2006-03-31 | $0 | N/A | N/A |
| Q4 FY2005Period end 2005-12-31 | $0 | N/A | N/A |
| Q3 FY2005Period end 2005-09-30 | $0 | N/A | N/A |
| Q2 FY2005Period end 2005-06-30 | $0 | N/A | N/A |
| Q1 FY2005Period end 2005-03-31 | $0 | N/A | N/A |
| Q4 FY2004Period end 2004-12-31 | $0 | N/A | N/A |
| Q3 FY2004Period end 2004-09-30 | $0 | N/A | N/A |
| Q2 FY2004Period end 2004-06-30 | $0 | N/A | N/A |
| Q1 FY2004Period end 2004-03-31 | $0 | N/A | N/A |
| Q4 FY2003Period end 2003-12-31 | $0 | N/A | N/A |
| Q3 FY2003Period end 2003-09-30 | $0 | N/A | N/A |
| Q2 FY2003Period end 2003-06-30 | $0 | N/A | N/A |
| Q1 FY2003Period end 2003-03-31 | $0 | N/A | N/A |
| Q4 FY2002Period end 2002-12-31 | $0 | N/A | N/A |
| Q3 FY2002Period end 2002-09-30 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.