The latest quarterly tax expense is $137.00 Thousand. Income tax expense is the amount a company pays in federal, state, and foreign income taxes based on its taxable income for the period.
Q2 FY2026 (2026-06-30).
Reported quarterly tax expense; no daily interpolation. Q2 FY2026 (2026-06-30): $137000.00.
$137.00K
$137.00 Thousand
Q2 FY2026 · 2026-06-30
N/A
70
Quarters of data available
| Period | Tax Expense | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $137.00K | N/A | N/A |
| Q1 FY2026Period end 2026-03-31 | −$3.18M | +49.54% | N/A |
| Q4 FY2025Period end 2025-12-31 | −$6.31M | -71.56% | +62.16% |
| Q3 FY2025Period end 2025-09-30 | −$3.68M | -26.83% | -10.65% |
| Q2 FY2025Period end 2025-06-30 | −$2.90M | N/A | N/A |
| Q1 FY2025Period end 2025-03-31 | $1.19M | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | −$16.68M | -401.68% | -10.56% |
| Q3 FY2024Period end 2024-09-30 | −$3.32M | N/A | +66.94% |
| Q2 FY2024Period end 2024-06-30 | $0 | N/A | N/A |
| Q1 FY2024Period end 2024-03-31 | $0 | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | −$15.08M | -50.02% | -304.80% |
| Q3 FY2023Period end 2023-09-30 | −$10.05M | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | $5.00K | N/A | -99.90% |
| Q1 FY2023Period end 2023-03-31 | −$503.00K | +86.50% | N/A |
| Q4 FY2022Period end 2022-12-31 | −$3.73M | N/A | -220.10% |
| Q3 FY2022Period end 2022-09-30 | $3.66M | -25.85% | N/A |
| Q2 FY2022Period end 2022-06-30 | $4.93M | +113.78% | N/A |
| Q1 FY2022Period end 2022-03-31 | $2.31M | N/A | +4.63% |
| Q4 FY2021Period end 2021-12-31 | −$1.16M | +2.35% | -6.69% |
| Q3 FY2021Period end 2021-09-30 | −$1.19M | +37.13% | N/A |
| Q2 FY2021Period end 2021-06-30 | −$1.90M | N/A | N/A |
| Q1 FY2021Period end 2021-03-31 | $2.21M | N/A | N/A |
| Q4 FY2020Period end 2020-12-31 | −$1.09M | N/A | +81.02% |
| Q3 FY2020Period end 2020-09-30 | $3.10M | N/A | +230.14% |
| Q2 FY2020Period end 2020-06-30 | $0 | N/A | -100.00% |
| Q1 FY2020Period end 2020-03-31 | −$2.50M | +56.45% | N/A |
| Q4 FY2019Period end 2019-12-31 | −$5.75M | N/A | N/A |
| Q3 FY2019Period end 2019-09-30 | $939.00K | +16.79% | -71.98% |
| Q2 FY2019Period end 2019-06-30 | $804.00K | +212.84% | -38.49% |
| Q1 FY2019Period end 2019-03-31 | $257.00K | -91.24% | N/A |
| Q4 FY2018Period end 2018-12-31 | $2.93M | -12.44% | N/A |
| Q3 FY2018Period end 2018-09-30 | $3.35M | +156.39% | -13.66% |
| Q2 FY2018Period end 2018-06-30 | $1.31M | N/A | +23.30% |
| Q1 FY2018Period end 2018-03-31 | −$2.78M | +69.42% | -330.85% |
| Q4 FY2017Period end 2017-12-31 | −$9.09M | N/A | N/A |
| Q3 FY2017Period end 2017-09-30 | $3.88M | +266.13% | +108.10% |
| Q2 FY2017Period end 2017-06-30 | $1.06M | N/A | +38.38% |
| Q1 FY2017Period end 2017-03-31 | −$645.00K | N/A | N/A |
| Q4 FY2016Period end 2016-12-31 | $1.50M | -19.68% | +128.35% |
| Q3 FY2016Period end 2016-09-30 | $1.86M | +143.47% | -44.21% |
| Q2 FY2016Period end 2016-06-30 | $766.00K | +217.84% | -56.13% |
| Q1 FY2016Period end 2016-03-31 | $241.00K | -63.26% | N/A |
| Q4 FY2015Period end 2015-12-31 | $656.00K | -80.38% | N/A |
| Q3 FY2015Period end 2015-09-30 | $3.34M | +91.47% | N/A |
| Q2 FY2015Period end 2015-06-30 | $1.75M | N/A | +553.93% |
| Q1 FY2015Period end 2015-03-31 | −$2.90M | +19.16% | -1129.66% |
| Q4 FY2014Period end 2014-12-31 | −$3.59M | -574.81% | N/A |
| Q3 FY2014Period end 2014-09-30 | −$532.00K | N/A | N/A |
| Q2 FY2014Period end 2014-06-30 | $267.00K | N/A | N/A |
| Q1 FY2014Period end 2014-03-31 | −$236.00K | N/A | +62.10% |
| Q4 FY2013Period end 2013-12-31 | $96.93K | -93.30% | -89.84% |
| Q3 FY2013Period end 2013-09-30 | $1.45M | N/A | -46.07% |
| Q2 FY2013Period end 2013-06-30 | −$577.00K | +7.34% | N/A |
| Q1 FY2013Period end 2013-03-31 | −$622.74K | N/A | N/A |
| Q4 FY2012Period end 2012-12-31 | $954.30K | -64.44% | -60.65% |
| Q3 FY2012Period end 2012-09-30 | $2.68M | +32.43% | -0.23% |
| Q2 FY2012Period end 2012-06-30 | $2.03M | +248.29% | -42.70% |
| Q1 FY2012Period end 2012-03-31 | $581.89K | -76.01% | -72.48% |
| Q4 FY2011Period end 2011-12-31 | $2.43M | -9.84% | -36.25% |
| Q3 FY2011Period end 2011-09-30 | $2.69M | -23.94% | -44.68% |
| Q2 FY2011Period end 2011-06-30 | $3.54M | +67.25% | +14.49% |
| Q1 FY2011Period end 2011-03-31 | $2.11M | -44.42% | +392.63% |
| Q4 FY2010Period end 2010-12-31 | $3.80M | -21.76% | +116.60% |
| Q3 FY2010Period end 2010-09-30 | $4.86M | +57.41% | +12.93% |
| Q2 FY2010Period end 2010-06-30 | $3.09M | +619.65% | +366.46% |
| Q1 FY2010Period end 2010-03-31 | $429.26K | -75.56% | +90.76% |
| Q4 FY2009Period end 2009-12-31 | $1.76M | -59.21% | N/A |
| Q3 FY2009Period end 2009-09-30 | $4.31M | +550.17% | N/A |
| Q2 FY2009Period end 2009-06-30 | $662.27K | +194.31% | N/A |
| Q1 FY2009Period end 2009-03-31 | $225.03K | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.