Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating cash flow is ($71.81M). Operating cash flow is the cash generated by core business operations before capital expenditures.
Reported quarterly operating cash flow; no daily interpolation. Q2 FY2026 (2026-06-30): $-71.81M.
Operating Cash Flow growth vs the same fiscal quarter in the prior fiscal year, last 40 comparable quarters.
FMP quote market capitalization / four-quarter operating cash flow Quote observation: 2026-09-12T00:15:11.251Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2025-08-05.
| Period | Operating Cash Flow | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | ($71.81M) | N/A | (167.23%) |
| Q1 FY2026Period end 2026-03-31 | $35.40M | N/A | N/A |
| Q4 FY2025Period end 2025-12-31 | ($42.90M) | N/A | N/A |
| Q3 FY2025Period end 2025-09-30 | $17.71M | N/A | (29.41%) |
| Q2 FY2025Period end 2025-06-30 | ($26.87M) | +5.06% | N/A |
| Q1 FY2025Period end 2025-03-31 | ($28.30M) | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | $18.38M | (26.76%) | N/A |
| Q3 FY2024Period end 2024-09-30 | $25.09M | (52.94%) | N/A |
| Q2 FY2024Period end 2024-06-30 | $53.31M | +156.11% | N/A |
| Q1 FY2024Period end 2024-03-31 | $20.82M | N/A | (64.58%) |
| Q4 FY2023Period end 2023-12-31 | ($29.57M) | (349.94%) | +54.59% |
| Q3 FY2023Period end 2023-09-30 | ($6.57M) | +92.90% | N/A |
| Q2 FY2023Period end 2023-06-30 | ($92.62M) | N/A | (191.99%) |
| Q1 FY2023Period end 2023-03-31 | $58.77M | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | ($65.12M) | N/A | (16.38%) |
| Q3 FY2022Period end 2022-09-30 | $34.67M | N/A | N/A |
| Q2 FY2022Period end 2022-06-30 | ($31.72M) | +88.51% | +45.08% |
| Q1 FY2022Period end 2022-03-31 | ($276.12M) | (393.50%) | (613.05%) |
| Q4 FY2021Period end 2021-12-31 | ($55.95M) | (181.72%) | (197.71%) |
| Q3 FY2021Period end 2021-09-30 | ($19.86M) | +65.61% | (94.81%) |
| Q2 FY2021Period end 2021-06-30 | ($57.76M) | (49.16%) | (163.09%) |
| Q1 FY2021Period end 2021-03-31 | ($38.72M) | (106.04%) | +25.01% |
| Q4 FY2020Period end 2020-12-31 | ($18.79M) | (84.35%) | +75.13% |
| Q3 FY2020Period end 2020-09-30 | ($10.20M) | +53.56% | +11.12% |
| Q2 FY2020Period end 2020-06-30 | ($21.95M) | +57.49% | +57.09% |
| Q1 FY2020Period end 2020-03-31 | ($51.64M) | +31.66% | +11.11% |
| Q4 FY2019Period end 2019-12-31 | ($75.57M) | (558.77%) | (257.13%) |
| Q3 FY2019Period end 2019-09-30 | ($11.47M) | +77.58% | N/A |
| Q2 FY2019Period end 2019-06-30 | ($51.16M) | +11.93% | (154.95%) |
| Q1 FY2019Period end 2019-03-31 | ($58.09M) | (174.54%) | (56.71%) |
| Q4 FY2018Period end 2018-12-31 | ($21.16M) | N/A | +53.80% |
| Q3 FY2018Period end 2018-09-30 | $25.10M | N/A | N/A |
| Q2 FY2018Period end 2018-06-30 | ($20.07M) | +45.87% | (2.46%) |
| Q1 FY2018Period end 2018-03-31 | ($37.07M) | +19.07% | (16.63%) |
| Q4 FY2017Period end 2017-12-31 | ($45.80M) | (16.29%) | (328.19%) |
| Q3 FY2017Period end 2017-09-30 | ($39.39M) | (101.10%) | (414.58%) |
| Q2 FY2017Period end 2017-06-30 | ($19.59M) | +38.38% | +20.56% |
| Q1 FY2017Period end 2017-03-31 | ($31.79M) | (197.14%) | (110.93%) |
| Q4 FY2016Period end 2016-12-31 | ($10.70M) | (39.76%) | +31.41% |
| Q3 FY2016Period end 2016-09-30 | ($7.65M) | +68.95% | N/A |
| Q2 FY2016Period end 2016-06-30 | ($24.65M) | (63.60%) | (68.06%) |
| Q1 FY2016Period end 2016-03-31 | ($15.07M) | +3.37% | +34.27% |
| Q4 FY2015Period end 2015-12-31 | ($15.60M) | N/A | N/A |
| Q3 FY2015Period end 2015-09-30 | $3.65M | N/A | N/A |
| Q2 FY2015Period end 2015-06-30 | ($14.67M) | +36.02% | N/A |
| Q1 FY2015Period end 2015-03-31 | ($22.93M) | N/A | N/A |
| Q4 FY2014Period end 2014-12-31 | $12.35M | N/A | N/A |
| Q3 FY2014Period end 2014-09-30 | ($18.03M) | N/A | N/A |
| Q2 FY2014Period end 2014-06-30 | $3.58M | +52.30% | (47.96%) |
| Q1 FY2014Period end 2014-03-31 | $2.35M | N/A | N/A |
| Q4 FY2013Period end 2013-12-31 | ($15.31M) | N/A | N/A |
| Q3 FY2013Period end 2013-09-30 | $3.71M | (46.13%) | +20.40% |
| Q2 FY2013Period end 2013-06-30 | $6.88M | N/A | +9.83% |
| Q1 FY2013Period end 2013-03-31 | ($25.70M) | N/A | N/A |
| Q4 FY2012Period end 2012-12-31 | $44.97M | +1360.39% | +7.32% |
| Q3 FY2012Period end 2012-09-30 | $3.08M | (50.86%) | (70.15%) |
| Q2 FY2012Period end 2012-06-30 | $6.27M | (81.13%) | N/A |
| Q1 FY2012Period end 2012-03-31 | $33.21M | (20.75%) | N/A |
| Q4 FY2011Period end 2011-12-31 | $41.90M | +306.17% | +53.80% |
| Q3 FY2011Period end 2011-09-30 | $10.32M | N/A | +13.86% |
| Q2 FY2011Period end 2011-06-30 | $1.59M | N/A | (35.86%) |
| Q1 FY2011Period end 2011-03-31 | ($25.62M) | N/A | (42.85%) |
| Q4 FY2010Period end 2010-12-31 | $27.25M | +200.67% | (43.69%) |
| Q3 FY2010Period end 2010-09-30 | $9.06M | +265.63% | (60.77%) |
| Q2 FY2010Period end 2010-06-30 | $2.48M | N/A | N/A |
| Q1 FY2010Period end 2010-03-31 | ($17.94M) | N/A | +8.74% |
| Q4 FY2009Period end 2009-12-31 | $48.39M | +109.47% | N/A |
| Q3 FY2009Period end 2009-09-30 | $23.10M | N/A | N/A |
| Q2 FY2009Period end 2009-06-30 | ($6.54M) | +66.73% | N/A |
| Q1 FY2009Period end 2009-03-31 | ($19.65M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.