Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is ($2.77M) with QoQ Growth of (1.21%). Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q1 FY2027 (2026-06-30): $-2.77M.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 13 comparable quarters.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q1 FY2027Period end 2026-06-30 | ($2.77M) | (1.21%) | +19.03% |
| Q4 FY2026Period end 2026-03-31 | ($2.74M) | +18.13% | +15.84% |
| Q3 FY2026Period end 2025-12-31 | ($3.34M) | +55.63% | (21.70%) |
| Q2 FY2026Period end 2025-09-30 | ($7.53M) | (120.23%) | (165.66%) |
| Q1 FY2026Period end 2025-06-30 | ($3.42M) | (5.20%) | (24.26%) |
| Q4 FY2025Period end 2025-03-31 | ($3.25M) | (18.38%) | (34.60%) |
| Q3 FY2025Period end 2024-12-31 | ($2.75M) | +3.14% | +6.05% |
| Q2 FY2025Period end 2024-09-30 | ($2.84M) | (3.01%) | +51.27% |
| Q1 FY2025Period end 2024-06-30 | ($2.75M) | (13.95%) | (216.07%) |
| Q4 FY2024Period end 2024-03-31 | ($2.42M) | +17.37% | (267.73%) |
| Q3 FY2024Period end 2023-12-31 | ($2.92M) | +49.76% | (437.50%) |
| Q2 FY2024Period end 2023-09-30 | ($5.82M) | (568.20%) | (1376.40%) |
| Q1 FY2024Period end 2023-06-30 | ($871,000) | (32.57%) | +0.00% |
| Q4 FY2023Period end 2023-03-31 | ($657,000) | (20.77%) | N/A |
| Q3 FY2023Period end 2022-12-31 | ($544,000) | (38.00%) | N/A |
| Q2 FY2023Period end 2022-09-30 | ($394,202) | +54.74% | N/A |
| Q1 FY2023Period end 2022-06-30 | ($871,000) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.