Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating cash flow is ($24.95M) with QoQ Growth of (7.88%). Operating cash flow is the cash generated by core business operations before capital expenditures.
Reported quarterly operating cash flow; no daily interpolation. Q2 FY2026 (2026-06-30): $-24.95M.
Operating Cash Flow growth vs the same fiscal quarter in the prior fiscal year, last 26 comparable quarters.
| Period | Operating Cash Flow | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | ($24.95M) | (7.88%) | (60.93%) |
| Q1 FY2026Period end 2026-03-31 | ($23.13M) | (6.36%) | (10.61%) |
| Q4 FY2025Period end 2025-12-31 | ($21.75M) | +10.68% | (18.16%) |
| Q3 FY2025Period end 2025-09-30 | ($24.34M) | (57.02%) | (21.11%) |
| Q2 FY2025Period end 2025-06-30 | ($15.50M) | +25.85% | +20.46% |
| Q1 FY2025Period end 2025-03-31 | ($20.91M) | (13.62%) | +8.08% |
| Q4 FY2024Period end 2024-12-31 | ($18.40M) | +8.45% | +18.78% |
| Q3 FY2024Period end 2024-09-30 | ($20.10M) | (3.12%) | +1.16% |
| Q2 FY2024Period end 2024-06-30 | ($19.49M) | +14.30% | (43.16%) |
| Q1 FY2024Period end 2024-03-31 | ($22.75M) | (0.39%) | (1.60%) |
| Q4 FY2023Period end 2023-12-31 | ($22.66M) | (11.42%) | (35.01%) |
| Q3 FY2023Period end 2023-09-30 | ($20.34M) | (49.35%) | (18.67%) |
| Q2 FY2023Period end 2023-06-30 | ($13.62M) | +39.18% | +45.61% |
| Q1 FY2023Period end 2023-03-31 | ($22.39M) | (33.39%) | (9.56%) |
| Q4 FY2022Period end 2022-12-31 | ($16.78M) | +2.07% | +55.22% |
| Q3 FY2022Period end 2022-09-30 | ($17.14M) | +31.55% | +32.45% |
| Q2 FY2022Period end 2022-06-30 | ($25.04M) | (22.52%) | (7.35%) |
| Q1 FY2022Period end 2022-03-31 | ($20.43M) | +45.48% | +30.72% |
| Q4 FY2021Period end 2021-12-31 | ($37.48M) | (47.75%) | (90.41%) |
| Q3 FY2021Period end 2021-09-30 | ($25.37M) | (8.78%) | (53.13%) |
| Q2 FY2021Period end 2021-06-30 | ($23.32M) | +20.93% | (31.80%) |
| Q1 FY2021Period end 2021-03-31 | ($29.49M) | (49.83%) | (45.15%) |
| Q4 FY2020Period end 2020-12-31 | ($19.68M) | (18.82%) | (31.07%) |
| Q3 FY2020Period end 2020-09-30 | ($16.57M) | +6.38% | (23.50%) |
| Q2 FY2020Period end 2020-06-30 | ($17.69M) | +12.92% | (93.01%) |
| Q1 FY2020Period end 2020-03-31 | ($20.32M) | (35.30%) | (121.64%) |
| Q4 FY2019Period end 2019-12-31 | ($15.02M) | (11.96%) | N/A |
| Q3 FY2019Period end 2019-09-30 | ($13.41M) | (46.32%) | N/A |
| Q2 FY2019Period end 2019-06-30 | ($9.17M) | +0.00% | N/A |
| Q1 FY2019Period end 2019-03-31 | ($9.17M) | N/A | N/A |
| Q2 FY2018Period end 2018-06-30 | ($1.51M) | N/A | N/A |
| Q1 FY2018Period end 2018-03-31 | ($1.51M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.