Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating cash flow is $87.68M with QoQ Growth of +17.53%. Operating cash flow is the cash generated by core business operations before capital expenditures.
Reported quarterly operating cash flow; no daily interpolation. Q2 FY2026 (2026-06-30): $87.68M.
Operating Cash Flow growth vs the same fiscal quarter in the prior fiscal year, last 6 comparable quarters.
FMP quote market capitalization / four-quarter operating cash flow Quote observation: 2026-09-12T00:15:10.081Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-10.
| Period | Operating Cash Flow | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $87.68M | +17.53% | (35.23%) |
| Q1 FY2026Period end 2026-03-31 | $74.60M | (21.69%) | +610.19% |
| Q4 FY2025Period end 2025-12-31 | $95.27M | +21.87% | +139.94% |
| Q3 FY2025Period end 2025-09-30 | $78.17M | (42.25%) | +23.09% |
| Q2 FY2025Period end 2025-06-30 | $135.37M | +1188.71% | +354.05% |
| Q1 FY2025Period end 2025-03-31 | $10.50M | (73.54%) | N/A |
| Q4 FY2024Period end 2024-12-31 | $39.70M | (37.48%) | +175.73% |
| Q3 FY2024Period end 2024-09-30 | $63.51M | +113.02% | N/A |
| Q2 FY2024Period end 2024-06-30 | $29.81M | N/A | N/A |
| Q1 FY2024Period end 2024-03-31 | $3.65M | (74.64%) | N/A |
| Q4 FY2023Period end 2023-12-31 | $14.40M | N/A | N/A |
| Q3 FY2023Period end 2023-09-30 | ($334,000) | +98.55% | N/A |
| Q2 FY2023Period end 2023-06-30 | ($22.96M) | N/A | N/A |
| Q1 FY2023Period end 2023-03-31 | ($3.82M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.