The latest quarterly acquisitions is $12.70 Million. Acquisitions represent cash spent to acquire other businesses and show externally purchased growth activity.
Q2 FY2026 (2026-06-30).
Reported quarterly acquisitions; no daily interpolation. Q2 FY2026 (2026-06-30): $12.70M.
$12.70M
$12.70 Million
Q2 FY2026 · 2026-06-30
N/A
94
Quarters of data available
| Period | Acquisitions | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $12.70M | N/A | N/A |
| Q1 FY2026Period end 2026-03-31 | −$12.70M | N/A | N/A |
| Q4 FY2025Period end 2025-12-31 | −$1.10M | +95.09% | +78.00% |
| Q3 FY2025Period end 2025-09-30 | −$22.40M | N/A | N/A |
| Q2 FY2025Period end 2025-06-30 | $0 | N/A | N/A |
| Q1 FY2025Period end 2025-03-31 | $0 | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | −$5.00M | N/A | +19.35% |
| Q3 FY2024Period end 2024-09-30 | −$800.00K | +57.89% | +96.12% |
| Q2 FY2024Period end 2024-06-30 | −$1.90M | +81.37% | N/A |
| Q1 FY2024Period end 2024-03-31 | −$10.20M | -64.52% | N/A |
| Q4 FY2023Period end 2023-12-31 | −$6.20M | +69.90% | +91.45% |
| Q3 FY2023Period end 2023-09-30 | −$20.60M | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | $2.90M | N/A | -39.58% |
| Q1 FY2023Period end 2023-03-31 | −$300.00K | +99.59% | N/A |
| Q4 FY2022Period end 2022-12-31 | −$72.50M | N/A | -1712.50% |
| Q3 FY2022Period end 2022-09-30 | $0 | -100.00% | -100.00% |
| Q2 FY2022Period end 2022-06-30 | $4.80M | N/A | N/A |
| Q1 FY2022Period end 2022-03-31 | $0 | N/A | N/A |
| Q4 FY2021Period end 2021-12-31 | −$4.00M | N/A | +98.63% |
| Q3 FY2021Period end 2021-09-30 | $1.32B | N/A | N/A |
| Q2 FY2021Period end 2021-06-30 | −$11.10M | -170.73% | +94.49% |
| Q1 FY2021Period end 2021-03-31 | −$4.10M | +98.60% | N/A |
| Q4 FY2020Period end 2020-12-31 | −$292.50M | -865.35% | -3748.68% |
| Q3 FY2020Period end 2020-09-30 | −$30.30M | +84.97% | -34.67% |
| Q2 FY2020Period end 2020-06-30 | −$201.60M | N/A | -761.54% |
| Q1 FY2020Period end 2020-03-31 | $10.10M | N/A | +206.06% |
| Q4 FY2019Period end 2019-12-31 | −$7.60M | +66.22% | N/A |
| Q3 FY2019Period end 2019-09-30 | −$22.50M | +3.85% | N/A |
| Q2 FY2019Period end 2019-06-30 | −$23.40M | N/A | +98.07% |
| Q1 FY2019Period end 2019-03-31 | $3.30M | -97.40% | N/A |
| Q4 FY2018Period end 2018-12-31 | $126.70M | +245.23% | N/A |
| Q3 FY2018Period end 2018-09-30 | $36.70M | N/A | N/A |
| Q2 FY2018Period end 2018-06-30 | −$1.21B | -8567.86% | -6389.30% |
| Q1 FY2018Period end 2018-03-31 | −$14.00M | -723.53% | +89.01% |
| Q4 FY2017Period end 2017-12-31 | −$1.70M | +91.94% | +99.79% |
| Q3 FY2017Period end 2017-09-30 | −$21.10M | -12.83% | +22.96% |
| Q2 FY2017Period end 2017-06-30 | −$18.70M | +85.32% | +71.63% |
| Q1 FY2017Period end 2017-03-31 | −$127.40M | +84.28% | N/A |
| Q4 FY2016Period end 2016-12-31 | −$810.68M | -2860.08% | -5270.14% |
| Q3 FY2016Period end 2016-09-30 | −$27.39M | +58.44% | -468.67% |
| Q2 FY2016Period end 2016-06-30 | −$65.90M | N/A | -469.56% |
| Q1 FY2016Period end 2016-03-31 | $903.97M | N/A | +1300.52% |
| Q4 FY2015Period end 2015-12-31 | −$15.10M | -213.46% | +76.67% |
| Q3 FY2015Period end 2015-09-30 | −$4.82M | +58.38% | +83.17% |
| Q2 FY2015Period end 2015-06-30 | −$11.57M | N/A | +80.57% |
| Q1 FY2015Period end 2015-03-31 | $64.55M | N/A | N/A |
| Q4 FY2014Period end 2014-12-31 | −$64.70M | -126.12% | +71.02% |
| Q3 FY2014Period end 2014-09-30 | −$28.61M | +51.94% | +42.76% |
| Q2 FY2014Period end 2014-06-30 | −$59.54M | -184.21% | N/A |
| Q1 FY2014Period end 2014-03-31 | −$20.95M | +90.62% | N/A |
| Q4 FY2013Period end 2013-12-31 | −$223.30M | -346.71% | N/A |
| Q3 FY2013Period end 2013-09-30 | −$49.99M | N/A | N/A |
| Q2 FY2013Period end 2013-06-30 | $23.09M | +13.75% | N/A |
| Q1 FY2013Period end 2013-03-31 | $20.30M | N/A | N/A |
| Q4 FY2012Period end 2012-12-31 | $1.36M | N/A | -96.97% |
| Q3 FY2012Period end 2012-09-30 | $0 | N/A | -100.00% |
| Q2 FY2012Period end 2012-06-30 | $0 | N/A | N/A |
| Q1 FY2012Period end 2012-03-31 | $0 | -100.00% | N/A |
| Q4 FY2011Period end 2011-12-31 | $45.08M | +891.86% | N/A |
| Q3 FY2011Period end 2011-09-30 | $4.54M | N/A | N/A |
| Q2 FY2011Period end 2011-06-30 | −$45.08M | -734.81% | -719.19% |
| Q1 FY2011Period end 2011-03-31 | −$5.40M | -22.78% | N/A |
| Q4 FY2010Period end 2010-12-31 | −$4.40M | N/A | N/A |
| Q3 FY2010Period end 2010-09-30 | −$427.00K | +92.24% | +86.66% |
| Q2 FY2010Period end 2010-06-30 | −$5.50M | N/A | N/A |
| Q1 FY2010Period end 2010-03-31 | −$1.23M | N/A | N/A |
| Q4 FY2009Period end 2009-12-31 | $8.12M | N/A | N/A |
| Q3 FY2009Period end 2009-09-30 | −$3.20M | N/A | +97.76% |
| Q2 FY2009Period end 2009-06-30 | $23.28M | +107.83% | N/A |
| Q1 FY2009Period end 2009-03-31 | $11.20M | N/A | N/A |
| Q4 FY2008Period end 2008-12-31 | −$222.71M | -56.08% | -272.75% |
| Q3 FY2008Period end 2008-09-30 | −$142.69M | -595.87% | -44.45% |
| Q2 FY2008Period end 2008-06-30 | −$20.50M | N/A | -505.22% |
| Q1 FY2008Period end 2008-03-31 | $1.25M | N/A | N/A |
| Q4 FY2007Period end 2007-12-31 | −$59.75M | +39.51% | +37.13% |
| Q3 FY2007Period end 2007-09-30 | −$98.78M | -2815.55% | N/A |
| Q2 FY2007Period end 2007-06-30 | −$3.39M | N/A | +92.91% |
| Q1 FY2007Period end 2007-03-31 | $35.00K | N/A | -97.86% |
| Q4 FY2006Period end 2006-12-31 | −$95.03M | N/A | N/A |
| Q3 FY2006Period end 2006-09-30 | $95.03M | N/A | N/A |
| Q2 FY2006Period end 2006-06-30 | −$47.79M | N/A | N/A |
| Q1 FY2006Period end 2006-03-31 | $1.63M | -88.28% | N/A |
| Q4 FY2005Period end 2005-12-31 | $13.93M | N/A | N/A |
| Q3 FY2005Period end 2005-09-30 | $208.00K | N/A | N/A |
| Q2 FY2005Period end 2005-06-30 | $59.00K | N/A | N/A |
| Q1 FY2005Period end 2005-03-31 | $29.00K | N/A | N/A |
| Q4 FY2004Period end 2004-12-31 | $0 | N/A | N/A |
| Q3 FY2004Period end 2004-09-30 | $873.00K | N/A | N/A |
| Q2 FY2004Period end 2004-06-30 | −$4.00K | N/A | N/A |
| Q1 FY2004Period end 2004-03-31 | $4.00K | N/A | -99.88% |
| Q4 FY2003Period end 2003-12-31 | −$14.34M | N/A | N/A |
| Q3 FY2003Period end 2003-09-30 | $0 | N/A | N/A |
| Q2 FY2003Period end 2003-06-30 | $0 | -100.00% | N/A |
| Q1 FY2003Period end 2003-03-31 | $3.44M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.