Basis: latest reported fiscal quarter (Q2 FY2026). Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly revenue is $4.12M with QoQ Growth of (35.09%). Quarterly revenue is the total sales generated during the latest fiscal quarter.
Reported quarterly revenue; no daily interpolation. Q2 FY2026 (2026-06-30): $4.12M.
FMP quote market capitalization / revenue from four consecutive issuer fiscal quarters Quote observation: 2026-10-06T12:05:24.351Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
Current FMP quote-based enterprise value / four-quarter revenue Quote observation: 2026-10-06T12:05:24.351Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-08-06.
| Period | Quarterly Revenue | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $4.12M | (35.09%) | +92.08% |
| Q1 FY2026Period end 2026-03-31 | $6.35M | (2.17%) | +15.45% |
| Q4 FY2025Period end 2025-12-31 | $6.49M | +451.53% | +102.52% |
| Q3 FY2025Period end 2025-09-30 | $1.18M | (45.16%) | (58.95%) |
| Q2 FY2025Period end 2025-06-30 | $2.15M | (60.99%) | (66.46%) |
| Q1 FY2025Period end 2025-03-31 | $5.50M | +71.62% | (47.96%) |
| Q4 FY2024Period end 2024-12-31 | $3.21M | +11.80% | (23.77%) |
| Q3 FY2024Period end 2024-09-30 | $2.87M | (55.19%) | +20.28% |
| Q2 FY2024Period end 2024-06-30 | $6.40M | (39.47%) | +131.08% |
| Q1 FY2024Period end 2024-03-31 | $10.57M | +151.39% | +259.87% |
| Q4 FY2023Period end 2023-12-31 | $4.21M | +76.43% | N/A |
| Q3 FY2023Period end 2023-09-30 | $2.38M | (13.92%) | N/A |
| Q2 FY2023Period end 2023-06-30 | $2.77M | (5.74%) | N/A |
| Q1 FY2023Period end 2023-03-31 | $2.94M | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | $0 | N/A | N/A |
| Q3 FY2022Period end 2022-09-30 | $0 | N/A | N/A |
| Q2 FY2022Period end 2022-06-30 | $0 | N/A | N/A |
| Q1 FY2022Period end 2022-03-31 | $0 | N/A | N/A |
| Q4 FY2021Period end 2021-12-31 | $0 | N/A | N/A |
| Q3 FY2021Period end 2021-09-30 | $0 | N/A | N/A |
| Q2 FY2021Period end 2021-06-30 | $0 | N/A | N/A |
| Q1 FY2021Period end 2021-03-31 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.