Basis: latest reported fiscal quarter (Q2 FY2026). Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly gross profit is $20.53M with QoQ Growth of +7.81%. Gross profit is revenue minus cost of revenue, before operating expenses, interest, and taxes.
Reported quarterly gross profit; no daily interpolation. Q2 FY2026 (2026-06-30): $20.53M.
Gross Profit growth vs the same fiscal quarter in the prior fiscal year, last 22 comparable quarters.
1 Year
+29.08%
3 Year
+15.79%
5 Year
+15.34%
10 Year
N/A
15 Year
N/A
20 Year
N/A
CAGR shows the annualized growth rate over the specified period, smoothing out year-to-year volatility.
| Period | Gross Profit | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $20.53M | +7.81% | +39.07% |
| Q1 FY2026Period end 2026-03-31 | $19.04M | +4.18% | +26.88% |
| Q4 FY2025Period end 2025-12-31 | $18.28M | +16.84% | +31.35% |
| Q3 FY2025Period end 2025-09-30 | $15.64M | +5.98% | +18.04% |
| Q2 FY2025Period end 2025-06-30 | $14.76M | (1.64%) | +12.53% |
| Q1 FY2025Period end 2025-03-31 | $15.01M | +7.85% | +30.73% |
| Q4 FY2024Period end 2024-12-31 | $13.91M | +5.00% | +25.85% |
| Q3 FY2024Period end 2024-09-30 | $13.25M | +1.03% | +10.49% |
| Q2 FY2024Period end 2024-06-30 | $13.12M | +14.27% | (2.90%) |
| Q1 FY2024Period end 2024-03-31 | $11.48M | +3.83% | (4.58%) |
| Q4 FY2023Period end 2023-12-31 | $11.06M | (7.82%) | +9.27% |
| Q3 FY2023Period end 2023-09-30 | $11.99M | (11.21%) | +2.78% |
| Q2 FY2023Period end 2023-06-30 | $13.51M | +12.29% | (0.18%) |
| Q1 FY2023Period end 2023-03-31 | $12.03M | +18.90% | +11.64% |
| Q4 FY2022Period end 2022-12-31 | $10.12M | (13.30%) | (1.97%) |
| Q3 FY2022Period end 2022-09-30 | $11.67M | (13.77%) | +44.50% |
| Q2 FY2022Period end 2022-06-30 | $13.53M | +25.58% | +36.06% |
| Q1 FY2022Period end 2022-03-31 | $10.78M | +4.41% | +86.11% |
| Q4 FY2021Period end 2021-12-31 | $10.32M | +27.80% | (26.66%) |
| Q3 FY2021Period end 2021-09-30 | $8.08M | (18.80%) | +30.22% |
| Q2 FY2021Period end 2021-06-30 | $9.95M | +71.78% | +98.01% |
| Q1 FY2021Period end 2021-03-31 | $5.79M | (58.86%) | +15.27% |
| Q4 FY2020Period end 2020-12-31 | $14.07M | +126.91% | N/A |
| Q3 FY2020Period end 2020-09-30 | $6.20M | +23.47% | N/A |
| Q2 FY2020Period end 2020-06-30 | $5.02M | +0.00% | N/A |
| Q1 FY2020Period end 2020-03-31 | $5.02M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.