The latest quarterly SG&A expense is $56.53 Million with a QoQ Growth of +15.60%. Selling, General & Administrative (SG&A) expenses include all costs related to selling products and running the business that are not directly tied to production.
Q1 FY2027 (2026-06-30).
Reported quarterly SG&A expense; no daily interpolation. Q1 FY2027 (2026-06-30): $56.53M.
$56.53M
$56.53 Million
Q1 FY2027 · 2026-06-30
+15.60%
vs. $48.90M prior quarter
96
Quarters of data available
| Period | SG&A Expense | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q1 FY2027Period end 2026-06-30 | $56.53M | +15.60% | +5.34% |
| Q4 FY2026Period end 2026-03-31 | $48.90M | -5.54% | -13.96% |
| Q3 FY2026Period end 2025-12-31 | $51.77M | -4.40% | -6.56% |
| Q2 FY2026Period end 2025-09-30 | $54.15M | +0.91% | +45.04% |
| Q1 FY2026Period end 2025-06-30 | $53.66M | -5.59% | -2.04% |
| Q4 FY2025Period end 2025-03-31 | $56.84M | +2.59% | +80.76% |
| Q3 FY2025Period end 2024-12-31 | $55.41M | +48.40% | +187.98% |
| Q2 FY2025Period end 2024-09-30 | $37.34M | -31.85% | +111.77% |
| Q1 FY2025Period end 2024-06-30 | $54.78M | +74.22% | +221.43% |
| Q4 FY2024Period end 2024-03-31 | $31.44M | +63.44% | +85.37% |
| Q3 FY2024Period end 2023-12-31 | $19.24M | +9.13% | N/A |
| Q2 FY2024Period end 2023-10-01 | $17.63M | +3.44% | +0.25% |
| Q1 FY2024Period end 2023-06-30 | $17.04M | +0.47% | +3.07% |
| Q4 FY2023Period end 2023-03-31 | $16.96M | N/A | N/A |
| Q3 FY2023Period end 2022-12-31 | $0 | -100.00% | N/A |
| Q2 FY2023Period end 2022-09-30 | $17.59M | +6.35% | +29.18% |
| Q1 FY2023Period end 2022-06-30 | $16.54M | N/A | +22.70% |
| Q4 FY2022Period end 2022-03-31 | $0 | N/A | N/A |
| Q3 FY2022Period end 2021-12-31 | $0 | -100.00% | -100.00% |
| Q2 FY2022Period end 2021-09-30 | $13.61M | +1.02% | N/A |
| Q1 FY2022Period end 2021-06-30 | $13.48M | N/A | +10.78% |
| Q4 FY2021Period end 2021-03-31 | $0 | -100.00% | N/A |
| Q3 FY2021Period end 2020-12-31 | $12.97M | N/A | N/A |
| Q2 FY2021Period end 2020-09-30 | $0 | -100.00% | -100.00% |
| Q1 FY2021Period end 2020-06-30 | $12.17M | N/A | +103.00% |
| Q4 FY2020Period end 2020-03-31 | $0 | N/A | -100.00% |
| Q3 FY2020Period end 2019-12-31 | $0 | -100.00% | -100.00% |
| Q2 FY2020Period end 2019-09-30 | $6.32M | +5.47% | +6.76% |
| Q1 FY2020Period end 2019-06-30 | $5.99M | -1.91% | 0.00% |
| Q4 FY2019Period end 2019-03-31 | $6.11M | -13.47% | +7.27% |
| Q3 FY2019Period end 2018-12-31 | $7.06M | +19.25% | +20.31% |
| Q2 FY2019Period end 2018-09-30 | $5.92M | -1.20% | +13.58% |
| Q1 FY2019Period end 2018-06-30 | $5.99M | +5.21% | +15.49% |
| Q4 FY2018Period end 2018-03-31 | $5.70M | -2.95% | +19.11% |
| Q3 FY2018Period end 2017-12-31 | $5.87M | +12.58% | +9.97% |
| Q2 FY2018Period end 2017-09-30 | $5.21M | +0.46% | +4.59% |
| Q1 FY2018Period end 2017-06-30 | $5.19M | +8.51% | +3.39% |
| Q4 FY2017Period end 2017-03-31 | $4.78M | -10.40% | -0.08% |
| Q3 FY2017Period end 2016-12-31 | $5.34M | +7.08% | +17.32% |
| Q2 FY2017Period end 2016-09-30 | $4.98M | -0.70% | -4.28% |
| Q1 FY2017Period end 2016-06-30 | $5.02M | +4.87% | -19.37% |
| Q4 FY2016Period end 2016-03-31 | $4.79M | +5.21% | -29.30% |
| Q3 FY2016Period end 2015-12-31 | $4.55M | -12.64% | -28.18% |
| Q2 FY2016Period end 2015-09-30 | $5.21M | -16.35% | -17.20% |
| Q1 FY2016Period end 2015-06-30 | $6.22M | -8.04% | +10.16% |
| Q4 FY2015Period end 2015-03-31 | $6.77M | +6.87% | -0.75% |
| Q3 FY2015Period end 2014-12-31 | $6.33M | +0.72% | +11.57% |
| Q2 FY2015Period end 2014-09-30 | $6.29M | +11.29% | +26.26% |
| Q1 FY2015Period end 2014-06-30 | $5.65M | -17.14% | +1.00% |
| Q4 FY2014Period end 2014-03-31 | $6.82M | +20.13% | +23.64% |
| Q3 FY2014Period end 2013-12-31 | $5.68M | +13.97% | -0.09% |
| Q2 FY2014Period end 2013-09-30 | $4.98M | -10.97% | -8.89% |
| Q1 FY2014Period end 2013-06-30 | $5.59M | +1.43% | -1.34% |
| Q4 FY2013Period end 2013-03-31 | $5.52M | -2.92% | -1.31% |
| Q3 FY2013Period end 2012-12-31 | $5.68M | +3.93% | +3.22% |
| Q2 FY2013Period end 2012-09-30 | $5.47M | -3.60% | -3.56% |
| Q1 FY2013Period end 2012-06-30 | $5.67M | +1.47% | -0.96% |
| Q4 FY2012Period end 2012-03-31 | $5.59M | +1.53% | +9.70% |
| Q3 FY2012Period end 2011-12-31 | $5.50M | -2.89% | -4.08% |
| Q2 FY2012Period end 2011-09-30 | $5.67M | -1.00% | +28.14% |
| Q1 FY2012Period end 2011-06-30 | $5.73M | +12.38% | -14.40% |
| Q4 FY2011Period end 2011-03-31 | $5.09M | -11.22% | -21.30% |
| Q3 FY2011Period end 2010-12-31 | $5.74M | +29.72% | +16.55% |
| Q2 FY2011Period end 2010-09-30 | $4.42M | -33.86% | +21.41% |
| Q1 FY2011Period end 2010-06-30 | $6.69M | +3.32% | +77.71% |
| Q4 FY2010Period end 2010-03-31 | $6.47M | +31.48% | +53.74% |
| Q3 FY2010Period end 2009-12-31 | $4.92M | +35.13% | +14.22% |
| Q2 FY2010Period end 2009-09-30 | $3.64M | -3.19% | -6.80% |
| Q1 FY2010Period end 2009-06-30 | $3.76M | -10.62% | -12.01% |
| Q4 FY2009Period end 2009-03-31 | $4.21M | -2.32% | -1.17% |
| Q3 FY2009Period end 2008-12-31 | $4.31M | +10.26% | +1.32% |
| Q2 FY2009Period end 2008-09-30 | $3.91M | -8.60% | -2.35% |
| Q1 FY2009Period end 2008-06-30 | $4.28M | +0.40% | +10.26% |
| Q4 FY2008Period end 2008-03-31 | $4.26M | +0.14% | +11.43% |
| Q3 FY2008Period end 2007-12-31 | $4.25M | +6.27% | +3.20% |
| Q2 FY2008Period end 2007-09-30 | $4.00M | +3.20% | +26.63% |
| Q1 FY2008Period end 2007-06-30 | $3.88M | +1.46% | +33.33% |
| Q4 FY2007Period end 2007-03-31 | $3.82M | -7.25% | +39.16% |
| Q3 FY2007Period end 2006-12-31 | $4.12M | +30.39% | +86.39% |
| Q2 FY2007Period end 2006-09-30 | $3.16M | +8.66% | +94.70% |
| Q1 FY2007Period end 2006-06-30 | $2.91M | +5.90% | +100.55% |
| Q4 FY2006Period end 2006-03-31 | $2.75M | +24.23% | +48.30% |
| Q3 FY2006Period end 2005-12-31 | $2.21M | +36.21% | +29.96% |
| Q2 FY2006Period end 2005-09-30 | $1.62M | +11.92% | +10.48% |
| Q1 FY2006Period end 2005-06-30 | $1.45M | -21.69% | +1.19% |
| Q4 FY2005Period end 2005-03-31 | $1.85M | +8.87% | +45.56% |
| Q3 FY2005Period end 2004-12-31 | $1.70M | +15.78% | +44.12% |
| Q2 FY2005Period end 2004-09-30 | $1.47M | +2.51% | +35.23% |
| Q1 FY2005Period end 2004-06-30 | $1.43M | +12.65% | +29.77% |
| Q4 FY2004Period end 2004-03-31 | $1.27M | +7.79% | +17.54% |
| Q3 FY2004Period end 2003-12-31 | $1.18M | +8.65% | +14.22% |
| Q2 FY2004Period end 2003-09-30 | $1.09M | -1.63% | -1.54% |
| Q1 FY2004Period end 2003-06-30 | $1.10M | +2.03% | N/A |
| Q4 FY2003Period end 2003-03-31 | $1.08M | +4.74% | N/A |
| Q3 FY2003Period end 2002-12-31 | $1.03M | -6.34% | N/A |
| Q2 FY2003Period end 2002-09-30 | $1.10M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.