Basis: Trailing twelve months (TTM). Source: stored company filings and market data; unavailable inputs remain N/A.
The enterprise value (EV) is $620.73M.
ENTERPRISE VALUE (EV)
$620.73M
PowerFleet, Inc.
Market Cap
$373.82M
Enterprise Value (EV)
$620.73M
| NAME | MARKET CAP | ENTERPRISE VALUE (EV) |
|---|---|---|
| PowerFleet, Inc. (AIOT) | $373.82M | $620.73M |
| Gloo Holdings, Inc. (GLOO)vs › | $378.02M | $383.81M |
| Cerence Inc. (CRNC)vs › | $365.57M | $425.01M |
| International Money Express, Inc. (IMXI)vs › | $364.75M | $349.53M |
| i3 Verticals, Inc. (IIIV)vs › | $353.20M | $469.42M |
| SEALSQ Corp (LAES)vs › | $352.21M | N/A |
| Syntec Optics Holdings, Inc. (OPTX)vs › | $401.59M | $391.88M |
| Lesaka Technologies, Inc. (LSAK)vs › | $407.11M | N/A |
| New Era Energy & Digital, Inc. (NUAI)vs › | $339.34M | $269.69M |
| Arqit Quantum Inc. (ARQQ)vs › | $412.09M | $385.40M |
Market Cap
$373.82M
Total Debt
$283.41M
Cash
$36.50M
Enterprise Value
$620.73M
Enterprise Value represents the total value of a company as if you were to acquire it completely - paying for equity while assuming debt and receiving cash.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute