The latest quarterly short-term debt is $168.00 Thousand. Short-term debt includes all borrowings and debt obligations due within one year, including the current portion of long-term debt, commercial paper, and credit facilities.
Q2 FY2026 (2026-06-30).
Reported quarterly short-term debt; no daily interpolation. Q2 FY2026 (2026-06-30): $168000.00.
$168.00K
$168.00 Thousand
Q2 FY2026 · 2026-06-30
N/A
96
Quarters of data available
| Period | Short-Term Debt | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $168.00K | N/A | N/A |
| Q1 FY2026Period end 2026-03-31 | $0 | N/A | N/A |
| Q4 FY2025Period end 2025-12-31 | $0 | N/A | N/A |
| Q3 FY2025Period end 2025-09-30 | $0 | N/A | N/A |
| Q2 FY2025Period end 2025-06-30 | $0 | N/A | N/A |
| Q1 FY2025Period end 2025-03-31 | $0 | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | $0 | N/A | -100.00% |
| Q3 FY2024Period end 2024-09-30 | $0 | N/A | N/A |
| Q2 FY2024Period end 2024-06-30 | $0 | N/A | N/A |
| Q1 FY2024Period end 2024-03-31 | $0 | -100.00% | N/A |
| Q4 FY2023Period end 2023-12-31 | $123.00K | N/A | N/A |
| Q3 FY2023Period end 2023-09-30 | $0 | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | $0 | N/A | -100.00% |
| Q1 FY2023Period end 2023-03-31 | $0 | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | $0 | N/A | N/A |
| Q3 FY2022Period end 2022-09-30 | $0 | -100.00% | N/A |
| Q2 FY2022Period end 2022-06-30 | $111.00K | N/A | +7.77% |
| Q1 FY2022Period end 2022-03-31 | $0 | N/A | N/A |
| Q4 FY2021Period end 2021-12-31 | $0 | N/A | -100.00% |
| Q3 FY2021Period end 2021-09-30 | $0 | -100.00% | -100.00% |
| Q2 FY2021Period end 2021-06-30 | $103.00K | N/A | -71.47% |
| Q1 FY2021Period end 2021-03-31 | $0 | -100.00% | -100.00% |
| Q4 FY2020Period end 2020-12-31 | $149.00K | -65.11% | +9.56% |
| Q3 FY2020Period end 2020-09-30 | $427.00K | +18.28% | +198.60% |
| Q2 FY2020Period end 2020-06-30 | $361.00K | +159.71% | -29.77% |
| Q1 FY2020Period end 2020-03-31 | $139.00K | +2.21% | -64.36% |
| Q4 FY2019Period end 2019-12-31 | $136.00K | -4.90% | -45.60% |
| Q3 FY2019Period end 2019-09-30 | $143.00K | -72.18% | -28.14% |
| Q2 FY2019Period end 2019-06-30 | $514.00K | +31.79% | +38.92% |
| Q1 FY2019Period end 2019-03-31 | $390.00K | +56.00% | -22.47% |
| Q4 FY2018Period end 2018-12-31 | $250.00K | +25.63% | -20.13% |
| Q3 FY2018Period end 2018-09-30 | $199.00K | -46.22% | -43.14% |
| Q2 FY2018Period end 2018-06-30 | $370.00K | -26.44% | +29.82% |
| Q1 FY2018Period end 2018-03-31 | $503.00K | +60.70% | +83.58% |
| Q4 FY2017Period end 2017-12-31 | $313.00K | -10.57% | -16.76% |
| Q3 FY2017Period end 2017-09-30 | $350.00K | +22.81% | N/A |
| Q2 FY2017Period end 2017-06-30 | $285.00K | +4.01% | +131.71% |
| Q1 FY2017Period end 2017-03-31 | $274.00K | -27.13% | -93.50% |
| Q4 FY2016Period end 2016-12-31 | $376.00K | N/A | -90.49% |
| Q3 FY2016Period end 2016-09-30 | $47.00K | -61.79% | -98.98% |
| Q2 FY2016Period end 2016-06-30 | $123.00K | -97.08% | -96.62% |
| Q1 FY2016Period end 2016-03-31 | $4.22M | +6.65% | -6.87% |
| Q4 FY2015Period end 2015-12-31 | $3.95M | -14.49% | -10.52% |
| Q3 FY2015Period end 2015-09-30 | $4.62M | +26.96% | -3.83% |
| Q2 FY2015Period end 2015-06-30 | $3.64M | -19.57% | +5.84% |
| Q1 FY2015Period end 2015-03-31 | $4.53M | +2.47% | +80.04% |
| Q4 FY2014Period end 2014-12-31 | $4.42M | -8.09% | +286.61% |
| Q3 FY2014Period end 2014-09-30 | $4.81M | +39.73% | +296.70% |
| Q2 FY2014Period end 2014-06-30 | $3.44M | +36.82% | +1270.92% |
| Q1 FY2014Period end 2014-03-31 | $2.52M | +120.03% | +811.23% |
| Q4 FY2013Period end 2013-12-31 | $1.14M | -5.69% | +647.06% |
| Q3 FY2013Period end 2013-09-30 | $1.21M | +382.87% | +131.30% |
| Q2 FY2013Period end 2013-06-30 | $251.00K | -9.06% | +68.46% |
| Q1 FY2013Period end 2013-03-31 | $276.00K | +80.39% | -40.52% |
| Q4 FY2012Period end 2012-12-31 | $153.00K | -70.80% | -77.40% |
| Q3 FY2012Period end 2012-09-30 | $524.00K | +251.68% | -42.67% |
| Q2 FY2012Period end 2012-06-30 | $149.00K | -67.89% | -92.00% |
| Q1 FY2012Period end 2012-03-31 | $464.00K | -31.46% | -60.38% |
| Q4 FY2011Period end 2011-12-31 | $677.00K | -25.93% | -55.78% |
| Q3 FY2011Period end 2011-09-30 | $914.00K | -50.91% | -44.54% |
| Q2 FY2011Period end 2011-06-30 | $1.86M | +59.01% | +66.10% |
| Q1 FY2011Period end 2011-03-31 | $1.17M | -23.51% | +152.92% |
| Q4 FY2010Period end 2010-12-31 | $1.53M | -7.10% | +256.05% |
| Q3 FY2010Period end 2010-09-30 | $1.65M | +47.01% | +100.98% |
| Q2 FY2010Period end 2010-06-30 | $1.12M | +142.12% | -68.86% |
| Q1 FY2010Period end 2010-03-31 | $463.00K | +7.67% | -88.71% |
| Q4 FY2009Period end 2009-12-31 | $430.00K | -47.56% | -88.82% |
| Q3 FY2009Period end 2009-09-30 | $820.00K | -77.22% | -79.25% |
| Q2 FY2009Period end 2009-06-30 | $3.60M | -12.20% | +5042.86% |
| Q1 FY2009Period end 2009-03-31 | $4.10M | +6.63% | +371.26% |
| Q4 FY2008Period end 2008-12-31 | $3.85M | -2.68% | -23.07% |
| Q3 FY2008Period end 2008-09-30 | $3.95M | +5544.29% | +2682.39% |
| Q2 FY2008Period end 2008-06-30 | $70.00K | -91.95% | -70.46% |
| Q1 FY2008Period end 2008-03-31 | $870.00K | -82.59% | +55.36% |
| Q4 FY2007Period end 2007-12-31 | $5.00M | +3419.72% | +534.26% |
| Q3 FY2007Period end 2007-09-30 | $142.00K | -40.08% | +118.46% |
| Q2 FY2007Period end 2007-06-30 | $237.00K | -57.68% | -5.95% |
| Q1 FY2007Period end 2007-03-31 | $560.00K | -28.93% | +167.94% |
| Q4 FY2006Period end 2006-12-31 | $788.00K | +1112.31% | +171.72% |
| Q3 FY2006Period end 2006-09-30 | $65.00K | -74.21% | -82.57% |
| Q2 FY2006Period end 2006-06-30 | $252.00K | +20.57% | -81.46% |
| Q1 FY2006Period end 2006-03-31 | $209.00K | -27.93% | -84.43% |
| Q4 FY2005Period end 2005-12-31 | $290.00K | -22.25% | -75.73% |
| Q3 FY2005Period end 2005-09-30 | $373.00K | -72.55% | -73.24% |
| Q2 FY2005Period end 2005-06-30 | $1.36M | +1.27% | -4.09% |
| Q1 FY2005Period end 2005-03-31 | $1.34M | +12.30% | -12.46% |
| Q4 FY2004Period end 2004-12-31 | $1.20M | -14.28% | -21.23% |
| Q3 FY2004Period end 2004-09-30 | $1.39M | -1.62% | -17.07% |
| Q2 FY2004Period end 2004-06-30 | $1.42M | -7.57% | -22.36% |
| Q1 FY2004Period end 2004-03-31 | $1.53M | +1.05% | -74.85% |
| Q4 FY2003Period end 2003-12-31 | $1.52M | -9.76% | -59.60% |
| Q3 FY2003Period end 2003-09-30 | $1.68M | -7.89% | -82.10% |
| Q2 FY2003Period end 2003-06-30 | $1.82M | -70.06% | N/A |
| Q1 FY2003Period end 2003-03-31 | $6.09M | +62.32% | N/A |
| Q4 FY2002Period end 2002-12-31 | $3.75M | -60.01% | N/A |
| Q3 FY2002Period end 2002-09-30 | $9.39M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.