Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is ($15.08M) with QoQ Growth of +32.85%. Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q2 FY2026 (2026-06-30): $-15.08M.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 8 comparable quarters.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | ($15.08M) | +32.85% | +4.82% |
| Q1 FY2026Period end 2026-03-31 | ($22.46M) | (20.10%) | (114.56%) |
| Q4 FY2025Period end 2025-12-31 | ($18.70M) | (5.65%) | (97.93%) |
| Q3 FY2025Period end 2025-09-30 | ($17.70M) | (11.70%) | (247.73%) |
| Q2 FY2025Period end 2025-06-30 | ($15.85M) | (51.37%) | (160.96%) |
| Q1 FY2025Period end 2025-03-31 | ($10.47M) | (10.79%) | (382.27%) |
| Q4 FY2024Period end 2024-12-31 | ($9.45M) | (85.62%) | (323.20%) |
| Q3 FY2024Period end 2024-09-30 | ($5.09M) | +16.17% | (196.16%) |
| Q2 FY2024Period end 2024-06-30 | ($6.07M) | (179.73%) | N/A |
| Q1 FY2024Period end 2024-03-31 | ($2.17M) | +2.78% | N/A |
| Q4 FY2023Period end 2023-12-31 | ($2.23M) | (29.90%) | N/A |
| Q3 FY2023Period end 2023-09-30 | ($1.72M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.