The latest quarterly tax expense is $192.00 Thousand with a QoQ Growth of -78.67%. Income tax expense is the amount a company pays in federal, state, and foreign income taxes based on its taxable income for the period.
Q3 FY2025 (2025-09-30).
Reported quarterly tax expense; no daily interpolation. Q3 FY2025 (2025-09-30): $192000.00.
$192.00K
$192.00 Thousand
Q3 FY2025 · 2025-09-30
-78.67%
vs. $900.00K prior quarter
96
Quarters of data available
| Period | Tax Expense | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q3 FY2025Period end 2025-09-30 | $192.00K | -78.67% | N/A |
| Q2 FY2025Period end 2025-06-30 | $900.00K | +286.27% | N/A |
| Q1 FY2025Period end 2025-03-31 | $233.00K | +75.19% | N/A |
| Q4 FY2024Period end 2024-12-31 | $133.00K | N/A | N/A |
| Q3 FY2024Period end 2024-09-30 | −$456.00K | -176.36% | N/A |
| Q2 FY2024Period end 2024-06-30 | −$165.00K | +67.52% | N/A |
| Q1 FY2024Period end 2024-03-31 | −$508.00K | +41.88% | -36.56% |
| Q4 FY2023Period end 2023-12-31 | −$874.00K | N/A | N/A |
| Q3 FY2023Period end 2023-09-30 | $379.00K | -19.87% | N/A |
| Q2 FY2023Period end 2023-06-30 | $473.00K | N/A | N/A |
| Q1 FY2023Period end 2023-03-31 | −$372.00K | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | $318.00K | N/A | -56.02% |
| Q3 FY2022Period end 2022-09-30 | −$265.00K | +39.22% | +29.89% |
| Q2 FY2022Period end 2022-06-30 | −$436.00K | N/A | N/A |
| Q1 FY2022Period end 2022-03-31 | $954.00K | +31.95% | N/A |
| Q4 FY2021Period end 2021-12-31 | $723.00K | N/A | -77.18% |
| Q3 FY2021Period end 2021-09-30 | −$378.00K | N/A | N/A |
| Q2 FY2021Period end 2021-06-30 | $792.00K | N/A | -54.72% |
| Q1 FY2021Period end 2021-03-31 | −$116.00K | N/A | +94.58% |
| Q4 FY2020Period end 2020-12-31 | $3.17M | +468.76% | +753.91% |
| Q3 FY2020Period end 2020-09-30 | $557.00K | -68.15% | N/A |
| Q2 FY2020Period end 2020-06-30 | $1.75M | N/A | N/A |
| Q1 FY2020Period end 2020-03-31 | −$2.14M | N/A | N/A |
| Q4 FY2019Period end 2019-12-31 | $371.00K | N/A | +401.35% |
| Q3 FY2019Period end 2019-09-30 | −$352.00K | +69.73% | N/A |
| Q2 FY2019Period end 2019-06-30 | −$1.16M | N/A | N/A |
| Q1 FY2019Period end 2019-03-31 | $1.12M | +1417.57% | N/A |
| Q4 FY2018Period end 2018-12-31 | $74.00K | -46.38% | -78.55% |
| Q3 FY2018Period end 2018-09-30 | $138.00K | -83.73% | N/A |
| Q2 FY2018Period end 2018-06-30 | $848.00K | N/A | +16.97% |
| Q1 FY2018Period end 2018-03-31 | −$1.33M | N/A | -953.17% |
| Q4 FY2017Period end 2017-12-31 | $345.00K | N/A | +173.81% |
| Q3 FY2017Period end 2017-09-30 | −$116.00K | N/A | N/A |
| Q2 FY2017Period end 2017-06-30 | $725.00K | N/A | +525.00% |
| Q1 FY2017Period end 2017-03-31 | −$126.00K | N/A | N/A |
| Q4 FY2016Period end 2016-12-31 | $126.00K | -25.00% | N/A |
| Q3 FY2016Period end 2016-09-30 | $168.00K | +44.83% | +32.28% |
| Q2 FY2016Period end 2016-06-30 | $116.00K | -75.73% | -86.26% |
| Q1 FY2016Period end 2016-03-31 | $478.00K | N/A | +49.84% |
| Q4 FY2015Period end 2015-12-31 | $30.00K | -76.38% | -46.43% |
| Q3 FY2015Period end 2015-09-30 | $127.00K | -84.95% | -6.62% |
| Q2 FY2015Period end 2015-06-30 | $844.00K | +164.58% | +674.31% |
| Q1 FY2015Period end 2015-03-31 | $319.00K | +469.64% | +84.39% |
| Q4 FY2014Period end 2014-12-31 | $56.00K | -58.82% | N/A |
| Q3 FY2014Period end 2014-09-30 | $136.00K | +24.77% | N/A |
| Q2 FY2014Period end 2014-06-30 | $109.00K | -36.99% | +5.83% |
| Q1 FY2014Period end 2014-03-31 | $173.00K | N/A | +94.38% |
| Q4 FY2013Period end 2013-12-31 | −$17.00K | N/A | N/A |
| Q3 FY2013Period end 2013-09-30 | $9.00K | -91.26% | N/A |
| Q2 FY2013Period end 2013-06-30 | $103.00K | +15.73% | +41.10% |
| Q1 FY2013Period end 2013-03-31 | $89.00K | -86.05% | +41.27% |
| Q4 FY2012Period end 2012-12-31 | $638.00K | N/A | N/A |
| Q3 FY2012Period end 2012-09-30 | −$128.00K | N/A | N/A |
| Q2 FY2012Period end 2012-06-30 | $73.00K | +15.87% | -47.86% |
| Q1 FY2012Period end 2012-03-31 | $63.00K | N/A | -60.38% |
| Q4 FY2011Period end 2011-12-31 | −$338.00K | N/A | N/A |
| Q3 FY2011Period end 2011-09-30 | $64.00K | -54.29% | +14.29% |
| Q2 FY2011Period end 2011-06-30 | $140.00K | -11.95% | N/A |
| Q1 FY2011Period end 2011-03-31 | $159.00K | -33.75% | +1.27% |
| Q4 FY2010Period end 2010-12-31 | $240.00K | +328.57% | -16.96% |
| Q3 FY2010Period end 2010-09-30 | $56.00K | N/A | -97.54% |
| Q2 FY2010Period end 2010-06-30 | −$13.00K | N/A | +79.03% |
| Q1 FY2010Period end 2010-03-31 | $157.00K | -45.67% | +207.84% |
| Q4 FY2009Period end 2009-12-31 | $289.00K | -87.32% | N/A |
| Q3 FY2009Period end 2009-09-30 | $2.28M | N/A | +2134.31% |
| Q2 FY2009Period end 2009-06-30 | −$62.00K | N/A | N/A |
| Q1 FY2009Period end 2009-03-31 | $51.00K | N/A | -82.83% |
| Q4 FY2008Period end 2008-12-31 | −$1.21M | N/A | N/A |
| Q3 FY2008Period end 2008-09-30 | $102.00K | -64.21% | -84.45% |
| Q2 FY2008Period end 2008-06-30 | $285.00K | -4.04% | -58.39% |
| Q1 FY2008Period end 2008-03-31 | $297.00K | -95.24% | -37.47% |
| Q4 FY2007Period end 2007-12-31 | $6.24M | +851.83% | +984.03% |
| Q3 FY2007Period end 2007-09-30 | $656.00K | -4.23% | +209.43% |
| Q2 FY2007Period end 2007-06-30 | $685.00K | +44.21% | N/A |
| Q1 FY2007Period end 2007-03-31 | $475.00K | -17.53% | -69.51% |
| Q4 FY2006Period end 2006-12-31 | $576.00K | +171.70% | N/A |
| Q3 FY2006Period end 2006-09-30 | $212.00K | N/A | N/A |
| Q2 FY2006Period end 2006-06-30 | $7.00K | -99.55% | -96.02% |
| Q1 FY2006Period end 2006-03-31 | $1.56M | N/A | N/A |
| Q4 FY2005Period end 2005-12-31 | −$3.21M | -612.86% | N/A |
| Q3 FY2005Period end 2005-09-30 | −$451.00K | N/A | +77.71% |
| Q2 FY2005Period end 2005-06-30 | $176.00K | N/A | -41.33% |
| Q1 FY2005Period end 2005-03-31 | −$800.00K | N/A | N/A |
| Q4 FY2004Period end 2004-12-31 | $354.00K | N/A | -36.90% |
| Q3 FY2004Period end 2004-09-30 | −$2.02M | N/A | -30.60% |
| Q2 FY2004Period end 2004-06-30 | $300.00K | -55.42% | -40.12% |
| Q1 FY2004Period end 2004-03-31 | $673.00K | +19.96% | +300.60% |
| Q4 FY2003Period end 2003-12-31 | $561.00K | N/A | N/A |
| Q3 FY2003Period end 2003-09-30 | −$1.55M | N/A | -4.59% |
| Q2 FY2003Period end 2003-06-30 | $501.00K | +198.21% | +4.59% |
| Q1 FY2003Period end 2003-03-31 | $168.00K | N/A | -77.87% |
| Q4 FY2002Period end 2002-12-31 | −$255.00K | +82.78% | -100.79% |
| Q3 FY2002Period end 2002-09-30 | −$1.48M | N/A | N/A |
| Q2 FY2002Period end 2002-06-30 | $479.00K | -36.89% | N/A |
| Q1 FY2002Period end 2002-03-31 | $759.00K | N/A | N/A |
| Q4 FY2001Period end 2001-12-31 | −$127.00K | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.