Compare Stocks
Compare up to 5 stocks side by side with metrics, growth rates, and performance charts
Select Stocks
TEAM
TTWO
Add up to 3 more stocks
| Metric | ||
|---|---|---|
| ValuationTTM multiples, at last close | ||
| P/E Ratio | N/A | N/A |
| Forward P/E | 28.20 | 62.18 |
| P/B Ratio | 0.04 | 12.54 |
| P/S Ratio | 4.78 | 6.77 |
| P/FCF Ratio | 0.03 | 138.75 |
| EV/EBITDA | 0.66 | 45.90 |
| Profitabilitytrailing twelve months | ||
| Gross Margin | 84.5% | 56.0% |
| Operating Margin | -1.7% | -1.7% |
| Net Margin | -2.2% | -4.8% |
| ROE | -23.3% | -8.9% |
| ROA | -4.0% | -3.5% |
| ROIC | 0.4% | -1.2% |
| Financial Healthlatest reported quarter | ||
| Current Ratio | 0.78 | 1.06 |
| Quick Ratio | N/A | N/A |
| Debt/Equity | 1.16 | 0.29 |
| Interest Coverage | -0.10 | -0.56 |
| Dividendstrailing dividends vs latest price | ||
| Dividend Yield | N/A | N/A |
| Payout Ratio | N/A | N/A |
| Yrs of Dividend Growth | 0 | 0 |
N/A includes metrics that are structurally not meaningful for a company's sector (e.g. EV multiples, free-cash-flow ratios, and working-capital ratios for banks and insurers). Bars show each value's size relative to the row's largest — a factual magnitude cue, not a rating. Tap a metric name for its full history.