Compare Stocks
Compare up to 5 stocks side by side with metrics, growth rates, and performance charts
Select Stocks
TDOC
UHS
Add up to 3 more stocks
| Metric | ||
|---|---|---|
| ValuationTTM multiples, at last close | ||
| P/E Ratio | N/A | 7.07 |
| Forward P/E | N/A | 7.62 |
| P/B Ratio | 0.92 | 1.37 |
| P/S Ratio | 0.48 | 0.57 |
| P/FCF Ratio | 5.34 | 12.49 |
| EV/EBITDA | 14.38 | 5.72 |
| Profitabilitytrailing twelve months | ||
| Gross Margin | 73.5% | 90.7% |
| Operating Margin | -7.0% | 11.4% |
| Net Margin | -7.1% | 8.4% |
| ROE | -13.5% | 20.3% |
| ROA | -6.4% | 9.6% |
| ROIC | -7.3% | 11.7% |
| Financial Healthlatest reported quarter | ||
| Current Ratio | 0.83 | 1.12 |
| Quick Ratio | 0.81 | 1.04 |
| Debt/Equity | 0.79 | 0.70 |
| Interest Coverage | -13.34 | 12.68 |
| Dividendstrailing dividends vs latest price | ||
| Dividend Yield | N/A | 0.5% |
| Payout Ratio | N/A | 3.4% |
| Yrs of Dividend Growth | 0 | 0 |
N/A includes metrics that are structurally not meaningful for a company's sector (e.g. EV multiples, free-cash-flow ratios, and working-capital ratios for banks and insurers). Bars show each value's size relative to the row's largest — a factual magnitude cue, not a rating. Tap a metric name for its full history.