Compare Stocks
Compare up to 5 stocks side by side with metrics, growth rates, and performance charts
Select Stocks
HON
TDG
Add up to 3 more stocks
| Metric | ||
|---|---|---|
| ValuationTTM multiples, at last close | ||
| P/E Ratio | 8.66 | 37.81 |
| Forward P/E | 28.12 | 30.56 |
| P/B Ratio | 2.96 | N/A |
| P/S Ratio | 2.07 | 7.21 |
| P/FCF Ratio | 18.12 | 37.45 |
| EV/EBITDA | 14.85 | 20.70 |
| Profitabilitytrailing twelve months | ||
| Gross Margin | 36.6% | 59.6% |
| Operating Margin | 14.1% | 46.2% |
| Net Margin | 22.7% | 21.3% |
| ROE | 32.6% | -21.4% |
| ROA | 10.6% | 8.9% |
| ROIC | 9.2% | 15.2% |
| Financial Healthlatest reported quarter | ||
| Current Ratio | 1.21 | 3.09 |
| Quick Ratio | 0.93 | 1.98 |
| Debt/Equity | 1.14 | -2.74 |
| Interest Coverage | 4.89 | 2.65 |
| Dividendstrailing dividends vs latest price | ||
| Dividend Yield | 4.3% | 7.2% |
| Payout Ratio | 68.2% | 280.6% |
| Yrs of Dividend Growth | 15 | 3 |
N/A includes metrics that are structurally not meaningful for a company's sector (e.g. EV multiples, free-cash-flow ratios, and working-capital ratios for banks and insurers). Bars show each value's size relative to the row's largest — a factual magnitude cue, not a rating. Tap a metric name for its full history.