Compare Stocks
Compare up to 5 stocks side by side with metrics, growth rates, and performance charts
Select Stocks
GEV
SIEGY
Add up to 3 more stocks
| Metric | ||
|---|---|---|
| ValuationTTM multiples, at last close | ||
| P/E Ratio | 25.80 | 28.01 |
| Forward P/E | 29.28 | 29.47 |
| P/B Ratio | 20.29 | 3.31 |
| P/S Ratio | 5.86 | 2.72 |
| P/FCF Ratio | 19.50 | 20.59 |
| EV/EBITDA | 77.74 | 19.51 |
| Profitabilitytrailing twelve months | ||
| Gross Margin | 20.2% | 39.4% |
| Operating Margin | 4.3% | 12.0% |
| Net Margin | 23.0% | 9.8% |
| ROE | 79.7% | 11.9% |
| ROA | 11.8% | 4.9% |
| ROIC | 7.2% | 5.8% |
| Financial Healthlatest reported quarter | ||
| Current Ratio | 0.85 | 1.44 |
| Quick Ratio | 0.64 | 1.18 |
| Debt/Equity | 0.33 | 0.73 |
| Interest Coverage | N/A | 5.54 |
| Dividendstrailing dividends vs latest price | ||
| Dividend Yield | 0.2% | 1.9% |
| Payout Ratio | 9.8% | 44.0% |
| Yrs of Dividend Growth | 0 | 4 |
N/A includes metrics that are structurally not meaningful for a company's sector (e.g. EV multiples, free-cash-flow ratios, and working-capital ratios for banks and insurers). Bars show each value's size relative to the row's largest — a factual magnitude cue, not a rating. Tap a metric name for its full history.