Compare Stocks
Compare up to 5 stocks side by side with metrics, growth rates, and performance charts
Select Stocks
FIS
GEN
Add up to 3 more stocks
| Metric | ||
|---|---|---|
| ValuationTTM multiples, at last close | ||
| P/E Ratio | 6.04 | 17.33 |
| Forward P/E | 6.36 | 11.69 |
| P/B Ratio | 1.27 | 6.77 |
| P/S Ratio | 1.64 | 3.54 |
| P/FCF Ratio | 7.53 | 11.61 |
| EV/EBITDA | 9.55 | 9.73 |
| Profitabilitytrailing twelve months | ||
| Gross Margin | 37.1% | 78.0% |
| Operating Margin | 16.4% | 42.1% |
| Net Margin | 27.1% | 20.7% |
| ROE | 21.0% | 39.6% |
| ROA | 7.7% | 6.7% |
| ROIC | 4.6% | 11.2% |
| Financial Healthlatest reported quarter | ||
| Current Ratio | 0.53 | 0.47 |
| Quick Ratio | 0.53 | 0.47 |
| Debt/Equity | 1.32 | 3.08 |
| Interest Coverage | 4.79 | 3.79 |
| Dividendstrailing dividends vs latest price | ||
| Dividend Yield | 4.3% | 2.1% |
| Payout Ratio | 25.7% | 36.3% |
| Yrs of Dividend Growth | 1 | 0 |
N/A includes metrics that are structurally not meaningful for a company's sector (e.g. EV multiples, free-cash-flow ratios, and working-capital ratios for banks and insurers). Bars show each value's size relative to the row's largest — a factual magnitude cue, not a rating. Tap a metric name for its full history.