Compare Stocks
Compare up to 5 stocks side by side with metrics, growth rates, and performance charts
Select Stocks
FAST
FIX
Add up to 3 more stocks
| Metric | ||
|---|---|---|
| ValuationTTM multiples, at last close | ||
| P/E Ratio | 41.80 | 41.58 |
| Forward P/E | 38.94 | 34.50 |
| P/B Ratio | 13.91 | 18.50 |
| P/S Ratio | 6.47 | 5.30 |
| P/FCF Ratio | 54.82 | 27.55 |
| EV/EBITDA | 29.07 | 28.84 |
| Profitabilitytrailing twelve months | ||
| Gross Margin | 44.7% | 25.7% |
| Operating Margin | 20.3% | 16.5% |
| Net Margin | 15.4% | 12.8% |
| ROE | 33.2% | 44.6% |
| ROA | 25.5% | 16.9% |
| ROIC | 30.2% | 38.8% |
| Financial Healthlatest reported quarter | ||
| Current Ratio | 4.18 | 1.21 |
| Quick Ratio | 2.21 | 1.19 |
| Debt/Equity | 0.11 | 0.10 |
| Interest Coverage | 267.05 | 145.70 |
| Dividendstrailing dividends vs latest price | ||
| Dividend Yield | 1.9% | 0.2% |
| Payout Ratio | 81.4% | 7.4% |
| Yrs of Dividend Growth | 14 | 13 |
N/A includes missing data and metrics withheld while their applicability to the company is unverified. Bars show each value's size relative to the row's largest — a factual magnitude cue, not a rating. Tap a metric name for its full history.