Compare Stocks
Compare up to 5 stocks side by side with metrics, growth rates, and performance charts
Select Stocks
DUOT
MEI
Add up to 3 more stocks
| Metric | ||
|---|---|---|
| ValuationTTM multiples, at last close | ||
| P/E Ratio | N/A | N/A |
| Forward P/E | 5.59 | N/A |
| P/B Ratio | 1.19 | 0.74 |
| P/S Ratio | N/A | 0.47 |
| P/FCF Ratio | N/A | N/A |
| EV/EBITDA | N/A | 11.33 |
| Profitabilitytrailing twelve months | ||
| Gross Margin | 29.3% | 19.3% |
| Operating Margin | -32.2% | 0.4% |
| Net Margin | 159.0% | -3.5% |
| ROE | 19.3% | -5.5% |
| ROA | 16.6% | -5.4% |
| ROIC | -3.1% | 0.9% |
| Financial Healthlatest reported quarter | ||
| Current Ratio | 12.85 | 2.41 |
| Quick Ratio | 12.84 | 1.65 |
| Debt/Equity | 0.00 | 0.50 |
| Interest Coverage | -22.23 | 0.38 |
| Dividendstrailing dividends vs latest price | ||
| Dividend Yield | N/A | 1.4% |
| Payout Ratio | N/A | N/A |
| Yrs of Dividend Growth | 0 | 0 |
N/A includes missing data and metrics withheld while their applicability to the company is unverified. Bars show each value's size relative to the row's largest — a factual magnitude cue, not a rating. Tap a metric name for its full history.