Compare Stocks
Compare up to 5 stocks side by side with metrics, growth rates, and performance charts
Select Stocks
DDOG
TEL
Add up to 3 more stocks
| Metric | ||
|---|---|---|
| ValuationTTM multiples, at last close | ||
| P/E Ratio | 423.89 | 19.82 |
| Forward P/E | N/A | 17.67 |
| P/B Ratio | 17.64 | 4.47 |
| P/S Ratio | 19.42 | 3.09 |
| P/FCF Ratio | 66.72 | 16.29 |
| EV/EBITDA | 926.82 | 13.67 |
| Profitabilitytrailing twelve months | ||
| Gross Margin | 79.5% | 35.4% |
| Operating Margin | 0.4% | 19.1% |
| Net Margin | 4.5% | 15.8% |
| ROE | 4.1% | 22.8% |
| ROA | 2.4% | 11.6% |
| ROIC | 0.2% | 13.6% |
| Financial Healthlatest reported quarter | ||
| Current Ratio | 3.20 | 1.88 |
| Quick Ratio | N/A | 1.23 |
| Debt/Equity | 0.29 | 0.43 |
| Interest Coverage | -4.01 | 41.70 |
| Dividendstrailing dividends vs latest price | ||
| Dividend Yield | N/A | 1.4% |
| Payout Ratio | N/A | 46.9% |
| Yrs of Dividend Growth | 0 | 15 |
N/A includes metrics that are structurally not meaningful for a company's sector (e.g. EV multiples, free-cash-flow ratios, and working-capital ratios for banks and insurers). Bars show each value's size relative to the row's largest — a factual magnitude cue, not a rating. Tap a metric name for its full history.