Compare Stocks
Compare up to 5 stocks side by side with metrics, growth rates, and performance charts
Select Stocks
DDOG
SHOP
Add up to 3 more stocks
| Metric | ||
|---|---|---|
| ValuationTTM multiples, at last close | ||
| P/E Ratio | 511.02 | 106.40 |
| Forward P/E | N/A | 84.64 |
| P/B Ratio | 21.27 | 16.22 |
| P/S Ratio | 23.42 | 15.51 |
| P/FCF Ratio | 80.44 | 87.48 |
| EV/EBITDA | 1115.28 | 109.07 |
| Profitabilitytrailing twelve months | ||
| Gross Margin | 79.5% | 47.8% |
| Operating Margin | 0.4% | 13.9% |
| Net Margin | 4.5% | 14.5% |
| ROE | 4.1% | 15.2% |
| ROA | 2.4% | 13.3% |
| ROIC | -0.7% | 8.7% |
| Financial Healthlatest reported quarter | ||
| Current Ratio | 3.20 | 5.35 |
| Quick Ratio | N/A | N/A |
| Debt/Equity | 0.29 | 0.01 |
| Interest Coverage | -4.01 | N/A |
| Dividendstrailing dividends vs latest price | ||
| Dividend Yield | N/A | N/A |
| Payout Ratio | N/A | N/A |
| Yrs of Dividend Growth | 0 | 0 |
N/A includes metrics that are structurally not meaningful for a company's sector (e.g. EV multiples, free-cash-flow ratios, and working-capital ratios for banks and insurers). Bars show each value's size relative to the row's largest — a factual magnitude cue, not a rating. Tap a metric name for its full history.