Compare Stocks
Compare up to 5 stocks side by side with metrics, growth rates, and performance charts
Select Stocks
CRUS
DUOL
Add up to 3 more stocks
| Metric | ||
|---|---|---|
| ValuationTTM multiples, at last close | ||
| P/E Ratio | 14.26 | 17.41 |
| Forward P/E | 13.82 | 52.78 |
| P/B Ratio | 2.68 | 4.80 |
| P/S Ratio | 2.87 | 5.91 |
| P/FCF Ratio | 10.27 | 16.69 |
| EV/EBITDA | 9.98 | 31.83 |
| Profitabilitytrailing twelve months | ||
| Gross Margin | 52.8% | 72.3% |
| Operating Margin | 23.1% | 14.2% |
| Net Margin | 21.0% | 35.9% |
| ROE | 19.7% | 29.1% |
| ROA | 16.8% | 19.8% |
| ROIC | 16.7% | 10.8% |
| Financial Healthlatest reported quarter | ||
| Current Ratio | 7.58 | 2.72 |
| Quick Ratio | 6.23 | 2.72 |
| Debt/Equity | 0.08 | 0.06 |
| Interest Coverage | 678.03 | N/A |
| Dividendstrailing dividends vs latest price | ||
| Dividend Yield | N/A | N/A |
| Payout Ratio | N/A | N/A |
| Yrs of Dividend Growth | 0 | 0 |
N/A includes missing data and metrics withheld while their applicability to the company is unverified. Bars show each value's size relative to the row's largest — a factual magnitude cue, not a rating. Tap a metric name for its full history.