Compare Stocks
Compare up to 5 stocks side by side with metrics, growth rates, and performance charts
Select Stocks
CEG
PCG
Add up to 3 more stocks
| Metric | ||
|---|---|---|
| ValuationTTM multiples, at last close | ||
| P/E Ratio | 26.64 | 12.88 |
| Forward P/E | 23.40 | 10.72 |
| P/B Ratio | 3.04 | 1.19 |
| P/S Ratio | 3.10 | 1.56 |
| P/FCF Ratio | 314.10 | N/A |
| EV/EBITDA | 16.72 | 10.76 |
| Profitabilitytrailing twelve months | ||
| Gross Margin | 75.8% | 19.6% |
| Operating Margin | 14.7% | 20.0% |
| Net Margin | 11.1% | 12.3% |
| ROE | 10.9% | 9.3% |
| ROA | 3.5% | 2.2% |
| ROIC | 3.4% | 3.8% |
| Financial Healthlatest reported quarter | ||
| Current Ratio | 1.46 | 1.22 |
| Quick Ratio | 1.20 | 1.15 |
| Debt/Equity | 0.77 | 1.91 |
| Interest Coverage | 6.04 | 1.61 |
| Dividendstrailing dividends vs latest price | ||
| Dividend Yield | 0.6% | 1.0% |
| Payout Ratio | 22.0% | 14.8% |
| Yrs of Dividend Growth | 3 | 1 |
N/A includes metrics that are structurally not meaningful for a company's sector (e.g. EV multiples, free-cash-flow ratios, and working-capital ratios for banks and insurers). Bars show each value's size relative to the row's largest — a factual magnitude cue, not a rating. Tap a metric name for its full history.