Compare Stocks
Compare up to 5 stocks side by side with metrics, growth rates, and performance charts
Select Stocks
CEG
NEE
Add up to 3 more stocks
| Metric | ||
|---|---|---|
| ValuationTTM multiples, at last close | ||
| P/E Ratio | 24.75 | 18.04 |
| Forward P/E | 21.15 | 19.97 |
| P/B Ratio | 2.86 | 2.94 |
| P/S Ratio | 2.92 | 5.78 |
| P/FCF Ratio | 296.01 | N/A |
| EV/EBITDA | 15.94 | 17.41 |
| Profitabilitytrailing twelve months | ||
| Gross Margin | 75.8% | 62.8% |
| Operating Margin | 14.7% | 29.5% |
| Net Margin | 11.1% | 32.0% |
| ROE | 10.9% | 16.3% |
| ROA | 3.5% | 4.0% |
| ROIC | 3.4% | 4.0% |
| Financial Healthlatest reported quarter | ||
| Current Ratio | 1.46 | 0.53 |
| Quick Ratio | 1.20 | 0.44 |
| Debt/Equity | 0.77 | 1.93 |
| Interest Coverage | 6.04 | 1.81 |
| Dividendstrailing dividends vs latest price | ||
| Dividend Yield | 0.6% | 3.0% |
| Payout Ratio | 16.2% | 54.6% |
| Yrs of Dividend Growth | 3 | 31 |
N/A includes missing data and metrics withheld while their applicability to the company is unverified. Bars show each value's size relative to the row's largest — a factual magnitude cue, not a rating. Tap a metric name for its full history.