Microsoft Corporation (MSFT) Operating Cash Flow CAGR:N/A(TTM)
The operating cash flow cagr for Microsoft Corporation (MSFT) is N/A over the latest trailing 12-month period. Operating cash flow CAGR uses precomputed cash-flow statement history (cash from operations, before capital expenditures).
The operating cash flow cagr for Microsoft Corporation (MSFT) stock is N/A over the past 12 months. The 3 year average growth rate is 26.80% and the 5 year cagr is 18.54%. Operating cash flow CAGR measures the compound annual growth rate of the cash Microsoft Corporation generates from its core business operations, before capital expenditures, computed from rolling-twelve-month cash-flow statement history. The 1-year (TTM) figure is omitted: a one-year rate off a single quarter's base is volatile; the multi-year figures are the reliable read.
MSFT Operating Cash Flow CAGR Chart
Microsoft Corporation (MSFT)
MSFT Operating Cash Flow CAGR History
| Year | Start OCF | End OCF | Change | % Change | CAGR |
|---|---|---|---|---|---|
| 2025 | $118.55B | $136.16B | +$17.61B | +14.86% | +14.86% |
| 2024 | $87.58B | $118.55B | +$30.97B | +35.36% | +35.36% |
| 2023 | $89.03B | $87.58B | $-1.45B | -1.63% | -1.63% |
| 2022 | $76.74B | $89.03B | +$12.29B | +16.02% | +16.02% |
| 2021 | $60.67B | $76.74B | +$16.07B | +26.48% | +26.48% |
| 2020 | $52.19B | $60.67B | +$8.49B | +16.27% | +16.27% |
| 2019 | $43.88B | $52.19B | +$8.30B | +18.92% | +18.92% |
| 2018 | $39.51B | $43.88B | +$4.38B | +11.08% | +11.08% |
| 2017 | $33.33B | $39.51B | +$6.18B | +18.55% | +18.55% |
| 2016 | $29.67B | $33.33B | +$3.66B | +12.33% | +12.33% |
| 2015 | $32.50B | $29.67B | $-2.83B | -8.72% | -8.72% |
| 2014 | $28.83B | $32.50B | +$3.67B | +12.73% | +12.73% |
| 2013 | $31.63B | $28.83B | $-2.79B | -8.83% | -8.83% |
| 2012 | $26.99B | $31.63B | +$4.63B | +17.16% | +17.16% |
| 2011 | $24.07B | $26.99B | +$2.92B | +12.13% | +12.13% |
| 2010 | $19.04B | $24.07B | +$5.04B | +26.45% | +26.45% |
| 2009 | $21.61B | $19.04B | $-2.58B | -11.91% | -11.91% |
| 2008 | $17.80B | $21.61B | +$3.82B | +21.44% | +21.44% |
| 2007 | $14.40B | $17.80B | +$3.39B | +23.55% | +23.55% |
| 2006 | $16.61B | $14.40B | $-2.20B | -13.26% | -13.26% |
| 2005 | $14.63B | $16.61B | +$1.98B | +13.53% | +13.53% |
| 2004 | $15.80B | $14.63B | $-1.17B | -7.41% | -7.41% |
| 2003 | $14.51B | $15.80B | +$1.29B | +8.88% | +8.88% |
| 2002 | $13.42B | $14.51B | +$1.09B | +8.10% | +8.10% |
| 2001 | $11.43B | $13.42B | +$2.00B | +17.47% | +17.47% |
| 2000 | $13.14B | $11.43B | $-1.71B | -13.02% | -13.02% |
| 1999 | $8.43B | $13.14B | +$4.70B | +55.78% | +55.78% |
| 1998 | $4.69B | $8.43B | +$3.74B | +79.85% | +79.85% |
| 1997 | $3.72B | $4.69B | +$970.00M | +26.08% | +26.08% |
About Microsoft Corporation
Microsoft Corporation is a prominent global technology firm that invents, markets, and provides ongoing assistance for a diverse range of software, digital services, computing devices, and comprehensive solutions. Its operations are organized into three primary divisions: Productivity and Business Processes, Intelligent Cloud, and More Personal Computing. The Productivity and Business Processes segment delivers crucial tools for both enterprises and individual users. This includes the extensive Office suite (comprising Exchange, SharePoint, Microsoft Teams, Office 365 Security and Compliance, Microsoft Viva, and Skype for Business), along with popular consumer offerings like Skype, Outlook.com, OneDrive, and LinkedIn. It also features Dynamics 365, a suite of integrated cloud and on-premises business applications tailored for organizations. The Intelligent Cloud division focuses on sophisticated infrastructure and platform services. Here, Microsoft licenses key products such as SQL Server, Windows Servers, Visual Studio, System Center, and associated Client Access Licenses. It also includes GitHub, a leading platform for developer collaboration and code hosting; Nuance, offering advanced AI solutions for healthcare and businesses; and Azure, its expansive cloud computing platform. This segment further encompasses enterprise support, Microsoft consulting services, and Nuance professional services, assisting clients with the development, deployment, and management of Microsoft's server and desktop technologies, alongside offering product training and certification. Finally, the More Personal Computing segment covers a broad spectrum of consumer and commercial computing experiences. It generates revenue through Windows operating system licensing, including agreements with original equipment manufacturers (OEMs), non-volume licensing, and various Windows Commercial offerings (such as volume licensing and cloud services), as well as patent licensing and Windows Internet of Things (IoT). This division also supplies its own hardware, including Surface devices, PC accessories, and gaming/entertainment consoles. Its Gaming portfolio features Xbox hardware, content, and subscription services, in addition to video games and royalties from third-party titles. Furthermore, it manages search services like Bing and Microsoft's advertising platforms. Microsoft distributes its extensive product line via numerous channels, including original equipment manufacturers, wholesale distributors, and various resellers, complementing direct sales through digital marketplaces, its own online storefronts, and physical retail outlets. The company, established in 1975, maintains its headquarters in Redmond, Washington.
- Sector
- Technology
- Industry
- Software - Infrastructure
- CEO
- Satya Nadella